The official benchmark set of MIPLIB 2017.

Browse below all 240 instances. Find all relevant downloads on our Downloads page.

Instances in the Benchmark Set. Objective values of open instances are marked with ’*’.
Instance Variables Binaries Integers Continuous Constraints Nonz. Submitter Group Status Objective
50v-10 2013 1464 183 366 233 2745 Serge Bisaillon easy 3311.1799841
drayage-25-23 11090 11025 0 65 4630 41550 F. Jordan Srour drayage easy 101282.647018
drayage-100-23 11090 11025 0 65 4630 41550 F. Jordan Srour drayage easy 103333.87407
savsched1 328575 252731 0 75844 295989 1770510 Gerardo Gonzalez easy 3217.7
reblock115 1150 1150 0 0 4735 13724 Andreas Bley reblock easy -36800603.2332
ran14x18-disj-8 504 252 0 252 447 10277 J. Aronson ran easy 3712
roi2alpha3n4 6816 6642 0 174 1251 878812 Domenico Salvagnin easy -63.20849503
leo2 11100 11099 0 1 593 219959 COR@L test set easy 404077441.12
academictimetablesmall 28926 28926 0 0 23294 268350 Joshua Friedman easy 0
bab6 114240 114240 0 0 29904 1283180 Elmar Swarat bab hard -284248.2307
gen-ip002 41 0 41 0 24 922 Simon Bowly generated easy -4783.733392
gen-ip054 30 0 30 0 27 532 Simon Bowly generated easy 6840.96564179
comp21-2idx 10863 10792 71 0 14038 57301 Matias Sørensen coursetimetabling hard 74
comp07-2idx 17264 17155 109 0 21235 86577 Matias Sørensen coursetimetabling easy 6
map16715-04 164547 146 0 164401 328818 549920 Kiyan Ahmadizadeh map easy -111
ic97_potential 728 450 73 205 1046 3138 L. Peeters easy 3942
roi5alpha10n8 106150 105950 0 200 4665 2370220 Domenico Salvagnin hard -52.322274351
neos-1122047 5100 100 0 5000 57791 163640 NEOS Server Submission neos-pseudoapplication-46 easy 161
pk1 86 55 0 31 45 915 MIPLIB submission pool easy 11
n5-3 2550 0 150 2400 1062 9900 A. Atamtürk nxy-z easy 8105
fiball 34219 33960 258 1 3707 104792 MIPLIB submission pool easy 138
CMS750_4 11697 7196 0 4501 16381 44903 MIPLIB submission pool easy 252
neos859080 160 80 80 0 164 1280 NEOS Server Submission neos-pseudoapplication-96 easy Infeasible
neos-787933 236376 236376 0 0 1897 298320 NEOS Server Submission neos-pseudoapplication-36 easy 30
blp-ic98 13640 13550 0 90 717 191947 M. Lübbecke blp easy 4491.44758395
mzzv42z 11717 11482 235 0 10460 151261 MIPLIB submission pool easy -20540
nu25-pr12 5868 5832 36 0 2313 17712 MIPLIB submission pool nus-prxy easy 53905
neos-911970 888 840 0 48 107 3408 NEOS Server Submission neos-pseudoapplication-70 easy 54.76
irp 20315 20315 0 0 39 98254 MIPLIB submission pool easy 12159.492835397
seymour1 1372 451 0 921 4944 33549 MIPLIB submission pool easy 410.76370139
h80x6320d 12640 6320 0 6320 6558 31521 MIPLIB submission pool fixed-cost-network-flow easy 6382.099048246
neos-848589 550539 747 0 549792 1484 1101080 NEOS Server Submission neos-pseudoapplication-77 easy 2351.4031
neos-1456979 4605 4245 180 180 6770 36440 NEOS Server Submission neos-pseudoapplication-102 easy 176
p200x1188c 2376 1188 0 1188 1388 4752 MIPLIB submission pool pr_product easy 15078
b1c1s1 3872 288 0 3584 3904 11408 M. Vyve, Y. Pochet c1s1 hard 24544.25
markshare2 74 60 0 14 7 434 G. Cornuéjols, M. Dawande markshare hard 1
mas74 151 150 0 1 13 1706 MIPLIB submission pool easy 11801.18572
nexp-150-20-8-5 20115 17880 0 2235 4620 42465 MIPLIB submission pool exp_and_fc easy 231
rd-rplusc-21 622 457 0 165 125899 852384 MIPLIB submission pool easy 165395.275295
exp-1-500-5-5 990 250 0 740 550 1980 MIPLIB submission pool exp_and_fc easy 65887
markshare_4_0 34 30 0 4 4 123 G. Cornuéjols, M. Dawande markshare easy 1
qap10 4150 4150 0 0 1820 18200 MIPLIB submission pool easy 340
cost266-UUE 4161 171 0 3990 1446 12312 MIPLIB submission pool network_design easy 25148940.56
neos-873061 175288 87644 0 87644 93360 350576 NEOS Server Submission neos-pseudoapplication-61 easy 113.6562385063
mas76 151 150 0 1 12 1640 MIPLIB submission pool easy 40005.05399
neos8 23228 23224 4 0 46324 313180 NEOS Server Submission neos-pseudoapplication-15 easy -3719
sp98ar 15085 15085 0 0 1435 426148 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 529740623.2
neos-860300 1385 1384 0 1 850 384329 NEOS Server Submission neos-pseudoapplication-23 easy 3201
neos-1445765 20617 2150 0 18467 2147 40230 NEOS Server Submission neos-pseudoapplication-88 easy -17783
tr12-30 1080 360 0 720 750 2508 MIPLIB submission pool easy 130596
neos5 63 53 0 10 63 2016 NEOS Server Submission neos-pseudoapplication-21 easy 15
neos-1171448 4914 2457 0 2457 13206 131859 NEOS Server Submission neos-pseudoapplication-8 easy -309
icir97_tension 2494 262 573 1659 1203 22333 MIPLIB submission pool easy 6375
neos-960392 59376 59376 0 0 4744 189503 NEOS Server Submission neos-pseudoapplication-94 easy -238
enlight_hard 200 100 100 0 100 560 A. Zymolka enlight easy 37
swath3 6805 2706 0 4099 884 34965 D. Panton swath easy 397.76134365
sp150x300d 600 300 0 300 450 1200 MIPLIB submission pool sp_product easy 69
mik-250-20-75-4 270 75 175 20 195 9270 MIPLIB submission pool mik_250 easy -52301
dano3_3 13873 69 0 13804 3202 79655 Daniel Bienstock dano easy 576.34463303
neos-827175 32504 21350 0 11154 14187 110790 NEOS Server Submission neos-pseudoapplication-87 easy 112.00152
neos-1582420 10100 10000 100 0 10180 24814 NEOS Server Submission neos-pseudoapplication-10 easy 91
fast0507 63009 63009 0 0 507 409349 MIPLIB submission pool easy 174
neos-950242 5760 5520 240 0 34224 104160 NEOS Server Submission neos-pseudoapplication-72 easy 4
neos-662469 18235 17907 328 0 1085 200055 NEOS Server Submission neos-pseudoapplication-73 easy 184380
dano3_5 13873 115 0 13758 3202 79655 Daniel Bienstock dano easy 576.924915956562
neos-957323 57756 57756 0 0 3757 499656 NEOS Server Submission neos-pseudoapplication-48 easy -237.7566815
neos17 535 300 0 235 486 4931 NEOS Server Submission neos-pseudoapplication-66 easy 0.1500025774
trento1 7687 6415 0 1272 1265 93571 MIPLIB submission pool easy 5189487
nw04 87482 87482 0 0 36 636666 MIPLIB submission pool easy 16862
swath1 6805 2306 0 4499 884 34965 D. Panton swath easy 379.07129575
neos-1354092 13702 13282 420 0 3135 187187 NEOS Server Submission neos-pseudoapplication-47 easy 46
ns1830653 1629 1458 0 171 2932 100933 NEOS Server Submission neos-pseudoapplication-110 easy 20622
var-smallemery-m6j6 5608 5606 0 2 13416 850621 Daniel Espinoza easy -149.37501
s250r10 273142 273139 0 3 10962 1318610 Daniel Espinoza Spinoza easy -0.1717804834232
mzzv11 10240 9989 251 0 9499 134603 S. Lukac easy -21718
netdiversion 129180 129180 0 0 119589 615282 Chris Cullenbine easy 242
cbs-cta 24793 2467 0 22326 10112 64388 Jordi Castro cta easy 0
neos-933966 31762 27982 0 3780 12047 180618 NEOS Server Submission neos-pseudoapplication-34 easy 318
mushroom-best 8468 8237 118 113 8580 188735 Berk Ustun ustun easy 0.0553337612
sct2 5885 2872 0 3013 2151 23643 Siemens sct easy -230.9891623
sorrell3 1024 1024 0 0 169162 338324 Toni Sorrell independentset hard -16
bnatt400 3600 3600 0 0 5614 21698 Tatsuya Akutsu bnatt easy 1
tbfp-network 72747 72747 0 0 2436 215837 Rob Pratt easy 24.16319444
glass-sc 214 214 0 0 6119 63918 Marc Pfetsch maxfeassub easy 23
physiciansched6-2 111827 109346 0 2481 168336 480259 Pelin Damci-Kurt physiciansched easy 49324
physiciansched3-3 79555 72141 0 7414 266227 1062480 Pelin Damci-Kurt physiciansched easy 2623271.326667
ex9 10404 0 10404 0 40962 517112 Iulian Ober easy 81
buildingenergy 154978 0 26287 128691 277594 788969 Kristopher A. Pruitt easy 33283.853236
momentum1 5174 2349 0 2825 42680 103191 T. Koch momentum easy 109143.4935
rocI-4-11 6839 5192 1016 631 10883 27383 Joerg Rambau rocI easy -6020203
rocII-5-11 11523 11341 0 182 26897 303291 Joerg Rambau rocI easy -6.675504731538
ns1760995 17956 17822 0 134 615388 1854010 NEOS Server Submission neos-pseudoapplication-12 easy -549.21438505
neos-5107597-kakapo 3114 2976 0 138 6498 19392 Jeff Linderoth neos-pseudoapplication-54 easy 3645
neos-4532248-waihi 86842 86841 0 1 167322 525339 Jeff Linderoth neos-pseudoapplication-6 easy 61.6
neos-4954672-berkel 1533 630 0 903 1848 8007 Jeff Linderoth neos-pseudoapplication-43 hard 2612710
neos-3024952-loue 3255 0 3255 0 3705 17310 Jeff Linderoth neos-pseudoapplication-86 easy 26756
neos-4738912-atrato 6216 1120 5096 0 1947 19521 Jeff Linderoth neos-pseudoapplication-37 easy 283627956.595
neos-4300652-rahue 33003 20900 0 12103 76992 183616 Jeff Linderoth neos-pseudoapplication-13 hard 2.1416
neos-3656078-kumeu 14870 9755 4455 660 17656 59292 Jeff Linderoth neos-pseudoapplication-44 hard -13172.2
neos-4722843-widden 77723 73349 20 4354 113555 311529 Jeff Linderoth neos-pseudoapplication-30 easy 25009.662227
neos-5114902-kasavu 710164 14560 0 695604 961170 4240380 Jeff Linderoth neos-pseudoapplication-104 hard 655
neos-2978193-inde 20800 64 0 20736 396 41600 Jeff Linderoth neos-pseudoapplication-5 easy -2.38806169
neos-5188808-nattai 14544 288 0 14256 29452 133686 Jeff Linderoth neos-pseudoapplication-98 easy 0.110283623
neos-4387871-tavua 4004 2000 0 2004 4554 23496 Jeff Linderoth neos-pseudoapplication-58 hard 33.384729927
neos-3083819-nubu 8644 0 8644 0 4725 24048 Jeff Linderoth neos-pseudoapplication-31 easy 6307996
neos-5104907-jarama 345856 9520 0 336336 489818 2053550 Jeff Linderoth neos-pseudoapplication-24 hard 935
neos-4338804-snowy 1344 1260 42 42 1701 6342 Jeff Linderoth neos-pseudoapplication-40 hard 1471
neos-5093327-huahum 40640 64 0 40576 51840 784768 Jeff Linderoth neos-pseudoapplication-17 hard 6260
neos-2657525-crna 524 146 378 0 342 1690 Jeff Linderoth neos-pseudoapplication-7 easy 1.810748
neos-3754224-navua 150228 3574 0 146654 232387 652974 Jeff Linderoth neos-pseudoapplication-83 easy Infeasible
neos-3381206-awhea 2375 475 1900 0 479 4275 Jeff Linderoth neos-pseudoapplication-105 easy 453
neos-2746589-doon 50936 50704 224 8 31530 271072 Jeff Linderoth neos-pseudoapplication-52 easy 2008.2
neos-5052403-cygnet 32868 32868 0 0 38268 4898300 Jeff Linderoth neos-pseudoapplication-100 easy 182
neos-4413714-turia 190402 190201 0 201 2303 761756 Jeff Linderoth neos-pseudoapplication-67 easy 45.3701670199998
neos-3402294-bobin 2904 2616 0 288 591076 2034890 Jeff Linderoth neos-pseudoapplication-71 easy 0.0672499999999995
neos-5049753-cuanza 242736 8304 0 234432 322248 1440670 Jeff Linderoth neos-pseudoapplication-85 easy 561.9999971689
neos-3627168-kasai 1462 535 0 927 1655 5158 Jeff Linderoth neos-pseudoapplication-25 easy 988585.62
neos-3216931-puriri 3555 3268 0 287 5989 91691 Jeff Linderoth neos-pseudoapplication-56 easy 71320
neos-3046615-murg 274 240 16 18 498 1266 Jeff Linderoth neos-pseudoapplication-90 easy 1600
neos-3754480-nidda 253 50 0 203 402 1488 Jeff Linderoth neos-pseudoapplication-107 hard 12941.74
neos-5195221-niemur 14546 9792 0 4754 42256 176586 Jeff Linderoth neos-pseudoapplication-32 easy 0.0038354326
neos-3402454-bohle 2904 2616 0 288 2897380 8953800 Jeff Linderoth neos-pseudoapplication-4 hard Infeasible
neos-3004026-krka 17030 16900 130 0 12545 41860 Jeff Linderoth neos-pseudoapplication-38 easy 0
neos-5075914-elvire 5003 2638 0 2365 3720 11440 Jeff Linderoth neos-pseudoapplication-35 easy 323.83878739
app1-2 26871 13300 0 13571 53467 199175 Emilie Danna app easy -41
beasleyC3 2500 1250 0 1250 1750 5000 F. Ortega, L. Wolsey beasley easy 754
csched008 1536 1284 0 252 351 5687 Tallys Yunes csched easy 173
rmatr100-p10 7359 100 0 7259 7260 21877 Dmitry Krushinsky rmatr easy 423
nursesched-sprint02 10250 10230 20 0 3522 204000 Haroldo Gambini Santos nursescheduling easy 58
nursesched-medium-hint03 34248 34170 78 0 14062 622800 Haroldo Gambini Santos nursescheduling hard 115
sing326 55156 40010 0 15146 50781 268173 Daniel Espinoza sing hard 7753674.85376
sing44 59708 43524 0 16184 54745 281260 Daniel Espinoza sing hard 8128831.1772
sp97ar 14101 14101 0 0 1761 290968 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 660705645.759
thor50dday 106261 53131 0 53130 53360 212060 Daniel Rehfeldt hard 40417
atlanta-ip 48738 46667 106 1965 21732 257532 E-Plus, D. Bienstock, A. Bley, R. Wessäly easy 90.009878614
graph20-20-1rand 2183 2183 0 0 5587 19277 Michael Bastubbe graphs easy -9
wachplan 3361 3360 1 0 1553 89361 Sebastian Orlowski easy -8
supportcase42 19466 0 1026 18440 18439 435653 Domenico Salvagnin easy 7.75863072227
decomp2 14387 14387 0 0 10765 64073 Martin Berger easy -160
highschool1-aigio 320404 319686 718 0 92568 1562170 George Fonseca timetabling hard 0
brazil3 23968 23874 94 0 14646 133184 George Fonseca timetabling easy 24
mad 220 200 0 20 51 2808 Koichi Fujii easy 0.0268
bppc4-08 1456 1454 0 2 111 23964 Manuel Iori bppc easy 53
germanrr 10813 5323 5251 239 10779 175547 Q. Chen easy 47095869.649
ns1208400 2883 2880 0 3 4289 81746 NEOS Server Submission neos-pseudoapplication-108 easy 2
neos-1171737 2340 1170 0 1170 4179 58620 NEOS Server Submission neos-pseudoapplication-80 easy -195
eilA101-2 65832 65832 0 0 100 959373 J. Linderoth eil easy 880.920108
glass4 322 302 0 20 396 1815 I. Luzzi easy 1200012600
gmu-35-50 1919 1914 0 5 435 8643 Nora Konnyu gmu easy -2607958.33
net12 14115 1603 0 12512 14021 80384 P. Belotti easy 214
30n20b8 18380 18318 62 0 576 109706 E. Coughlan, M. Lübbecke, J. Schulz easy 302
supportcase18 13410 13410 0 0 240 28920 Michael Winkler easy 48
supportcase6 130052 130051 1 0 771 584976 Michael Winkler easy 51906.47737
supportcase22 7129 7129 0 0 260602 2228830 Michael Winkler hard Infeasible
supportcase10 14770 14770 0 0 165684 555082 Michael Winkler hard 7
supportcase12 799616 0 200 799416 166781 2334440 Michael Winkler easy -7559.533053817
supportcase26 436 396 0 40 870 2492 Michael Winkler easy 1745.123813
supportcase19 1429098 1311292 117806 0 10713 4287090 Michael Winkler hard 12677206
supportcase7 138844 451 14 138379 6532 2845540 Michael Winkler easy -1132.223177
n3div36 22120 22120 0 0 4484 340740 R. Meirich nseq easy 130800
cvs16r128-89 3472 3472 0 0 4633 12528 Michael Bastubbe cvs easy -97
dws008-01 11096 6608 0 4488 6064 56400 Philipp Leise dws hard 37412.604588
cmflsp50-24-8-8 16392 1392 0 15000 3520 158622 Andrea Arias cmflsp easy 55789389.886
co-100 48417 48417 0 0 2187 1995820 Axel Werner easy 2639942.06
lectsched-5-obj 21805 21389 416 0 38884 239608 Harald Schilly lectsched easy 24
rococoC11-011100 6491 6325 166 0 2367 30472 A. Chabrier, E. Danna, C. Le Pape, L. Perron rococo easy 20889
rail507 63019 63009 0 10 509 468878 A. Caprara, M. Fischetti, P. Toth easy 174
roll3000 1166 246 492 428 2295 29386 L. Kroon easy 12889.999992
neos-3555904-turama 37461 37461 0 0 146493 793605 Hans Mittelmann neos-pseudoapplication-81 easy -34.7
neos-4647030-tutaki 12600 7000 0 5600 8382 3953390 Hans Mittelmann neos-pseudoapplication-29 hard 27265.706
neos-4763324-toguru 53593 53592 0 1 106954 266805 Hans Mittelmann neos-pseudoapplication-106 easy 1613.03884585
neos-3988577-wolgan 25870 25870 0 0 44662 350350 Hans Mittelmann neos-pseudoapplication-64 easy Infeasible
neos-2075418-temuka 122304 122304 0 0 349602 7610260 Hans Mittelmann neos-pseudoapplication-62 easy Infeasible
ns1116954 12648 7482 0 5166 131991 410582 NEOS Server Submission neos-pseudoapplication-51 easy 0
milo-v12-6-r2-40-1 2688 840 0 1848 5628 14604 Tamas Terlaky milo easy 326481.14282799
fhnw-binpack4-4 520 481 0 39 620 2332 Simon Felix binpack hard Infeasible
fhnw-binpack4-48 3710 3605 0 105 4480 17290 Simon Felix binpack hard 0
splice1k1 3253 3252 1 0 6505 1761020 Gleb Belov splice hard -394
hypothyroid-k1 2602 2601 1 0 5195 433884 Gleb Belov hypothyroid easy -2851
cryptanalysiskb128n5obj16 48950 47830 1120 0 98021 292875 Gleb Belov cryptanalysis easy 0
proteindesign121hz512p9 159145 159054 91 0 301 629449 Gleb Belov proteindesign hard 1473
gfd-schedulen180f7d50m30k18 227535 192408 2025 33102 457985 1233370 Gleb Belov gfd-schedule hard 1
k1mushroom 8211 8210 1 0 16419 1697950 Gleb Belov k1mushroom easy -3288
cryptanalysiskb128n5obj14 48950 47830 1120 0 98021 292875 Gleb Belov cryptanalysis hard Infeasible
radiationm18-12-05 40623 14688 11247 14688 40935 96149 Gleb Belov radiation easy 17566
traininstance6 10218 4154 2056 4008 12309 32785 Gleb Belov traininstance easy 28290
traininstance2 12890 5278 2602 5010 15603 41531 Gleb Belov traininstance hard 71820
proteindesign122trx11p8 127326 127248 78 0 254 503427 Gleb Belov proteindesign easy 1747
radiationm40-10-02 172013 62400 47213 62400 173603 406825 Gleb Belov radiation hard 155328
mcsched 1747 1745 0 2 2107 8088 Q. Chen easy 211913
satellites2-60-fs 35378 34324 0 1054 16516 125048 He Renjie satellites easy -19.0000000001
uct-subprob 2256 379 0 1877 1973 10147 Gerald Lach easy 314
peg-solitaire-a3 4552 4552 0 0 4587 28387 Hiroshige Dan ; Koichi Fujii pegsolitaire easy 1
cod105 1024 1024 0 0 1024 57344 MIPLIB submission pool easy -12
supportcase33 20203 20102 101 0 20489 211915 Domenico Salvagnin easy -345
lotsize 2985 1195 0 1790 1920 6565 Dinakar Gade, Simge Kucukyavuz easy 1480195
rail02 270869 270869 0 0 95791 756228 Thomas Schlechte rail0 easy -200.4499077
gmu-35-40 1205 1200 0 5 424 4843 Nora Konnyu gmu easy -2406733.3688
ns1952667 13264 0 13264 0 41 335643 NEOS Server Submission neos-pseudoapplication-78 easy 0
seymour 1372 1372 0 0 4944 33549 W. Cook, P. Seymour easy 423
toll-like 2883 2883 0 0 4408 13224 Falk Hueffner huefner easy 610
ex10 17680 0 17680 0 69608 1162000 Iulian Ober easy 100
irish-electricity 61728 9888 0 51840 104259 523257 Paula Carroll easy 3723497.591396
n2seq36q 22480 22480 0 0 2565 183292 R. Meirich nseq easy 52200
triptim1 30055 20456 9592 7 15706 515436 MIPLIB submission pool triptim easy 22.8680999999999
piperout-08 10399 10245 130 24 14589 44959 Gleb Belov piperout easy 125055
unitcal_7 25755 2856 0 22899 48939 127595 R. O’Neill easy 19635558.244
bnatt500 4500 4500 0 0 7029 27203 Tatsuya Akutsu bnatt hard Infeasible
fastxgemm-n2r6s0t2 784 48 0 736 5998 19376 Laurent Sorber fastxgemm easy 230
mc11 3040 1520 0 1520 1920 6080 F. Ortega, L. Wolsey mc easy 11689
graphdraw-domain 254 180 20 54 865 2600 Cézar Augusto Nascimento e Silva graphdraw easy 19686
s100 364417 364417 0 0 14733 1777920 Daniel Espinoza Spinoza hard -0.1697235270583
opm2-z10-s4 6250 6250 0 0 160633 371240 Daniel Espinoza opm2 hard -33269
timtab1 397 77 94 226 171 829 C. Liebchen, R. Möhring timtab easy 764772
n9-3 7644 0 252 7392 2364 30072 A. Atamtürk nxy-z easy 14409
square47 95030 94987 43 0 61591 27329900 Sascha Kurz square easy 15.99999999979
square41 62234 62197 37 0 40160 13566400 Sascha Kurz square easy 15
rail01 117527 117527 0 0 46843 392086 Thomas Schlechte rail0 easy -70.5699643
pg 2700 100 0 2600 125 5200 M. Dawande easy -8674.34260712
csched007 1758 1457 0 301 351 6379 Tallys Yunes csched easy 351
rococoB10-011000 4456 4320 136 0 1667 16517 A. Chabrier, E. Danna, C. Le Pape, L. Perron rococo easy 19449
uccase9 33242 8064 0 25178 49565 332316 Daniel Espinoza uccase easy 10993.131409
uccase12 62529 9072 0 53457 121161 419447 Daniel Espinoza uccase easy 11507.4050616
neos-631710 167056 167056 0 0 169576 834166 NEOS Server Submission neos-pseudoapplication-75 easy 203
satellites2-40 35378 34324 0 1054 20916 283668 He Renjie satellites easy -19
ns1644855 30200 10000 0 20200 40698 2110700 NEOS Server Submission neos-pseudoapplication-76 easy -1524.33333333333
bab2 147912 147912 0 0 17245 2027730 Elmar Swarat bab hard -357544.3115
chromaticindex512-7 36864 36864 0 0 33791 135156 Pierre Le Bodic chromaticindex easy 4
chromaticindex1024-7 73728 73728 0 0 67583 270324 Pierre Le Bodic chromaticindex easy 4
assign1-5-8 156 130 0 26 161 3720 Robert Fourer assign1 easy 211.999999999998
binkar10_1 2298 170 0 2128 1026 4496 H. Mittelmann easy 6742.1998835
blp-ar98 16021 15806 0 215 1128 200601 M. Lübbecke blp easy 6205.2147104
istanbul-no-cutoff 5282 30 0 5252 20346 71477 Utz-Uwe Haus easy 204.08170701
leo1 6731 6730 0 1 593 131218 COR@L test set easy 404227536.16
rmatr200-p5 37816 200 0 37616 37617 113048 Dmitry Krushinsky rmatr easy 4521
pg5_34 2600 100 0 2500 225 7700 M. Dawande easy -14339.35345
eil33-2 4516 4516 0 0 32 44243 J. Linderoth eil easy 934.007915999999
snp-02-004-104 228350 167 167 228016 126512 463941 Gerald Gamrath supplynetworkplanning easy 586803238.657
map10 164547 146 0 164401 328818 549920 Kiyan Ahmadizadeh map easy -495
supportcase40 16440 2000 0 14440 38192 104420 Domenico Salvagnin easy 24256.3122898

Last Update Feb 28, 2019 by Gregor Hendel
generated with R Markdown
© 2019 by Konrad-Zuse-Zentrum für Informationstechnik Berlin (ZIB)
Imprint