All purely binary instances. Note that this information is gathered after a trivial presolving of the instance. This means that the original instance may feature other variable types.

Browse below all 213 instances. Find all relevant downloads on our Downloads page.

Instances in the Binary Set. Objective values of open instances are marked with ’*’.
Instance Variables Binaries Integers Continuous Constraints Nonz. Submitter Group Status Objective
reblock115 1150 1150 0 0 4735 13724 Andreas Bley reblock easy -36800603.2332
ex1010-pi 25200 25200 0 0 1468 102114 M. Winkler open 239*
neos-941313 167910 167910 0 0 13189 484080 NEOS Server Submission neos-pseudoapplication-81 easy 9361
d20200 4000 4000 0 0 1502 189389 COR@L test set open 12252*
cvs16r89-60 2384 2384 0 0 3068 8368 Michael Bastubbe cvs easy -65
wnq-n100-mw99-14 10000 10000 0 0 656900 1333400 M. Winkler hard 259
academictimetablesmall 28926 28926 0 0 23294 268350 Joshua Friedman easy 0
academictimetablebig 168974 168974 0 0 167661 1545380 Joshua Friedman hard 427
supportcase29 12050 12050 0 0 12441 96050 Domenico Salvagnin easy Infeasible
bab6 114240 114240 0 0 29904 1283180 Elmar Swarat bab hard -284248.2307
ivu06-big 2277736 2277736 0 0 1177 23125800 S. Weider ivu open 168.641000869*
cvs16r106-72 2848 2848 0 0 3608 9888 Michael Bastubbe cvs easy -81
vpphard 51471 51471 0 0 47280 372305 C. Cardonha easy 5
rmine21 162547 162547 0 0 1441651 3514880 Daniel Espinoza rmine open -2645.00475*
sp98ic 10894 10894 0 0 825 316317 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 449144758.4
neos-831188 4612 4612 0 0 2185 11256 NEOS Server Submission neos-pseudoapplication-94 easy 2.61377462
ivu06 787239 787239 0 0 1177 8032300 S. Weider ivu open 162.801000588*
air03 10757 10757 0 0 124 91028 G. Astfalk air easy 340160
mod008inf 319 319 0 0 7 1562 MIPLIB submission pool mod easy Infeasible
neos-1516309 4500 4500 0 0 489 30400 NEOS Server Submission neos-pseudoapplication-26 easy 35954
stein15inf 15 15 0 0 37 135 MIPLIB submission pool stein easy Infeasible
neos-1599274 4500 4500 0 0 1237 46800 NEOS Server Submission neos-pseudoapplication-26 easy 32075.6
neos-787933 236376 236376 0 0 1897 298320 NEOS Server Submission neos-pseudoapplication-36 easy 30
sp97ic 12497 12497 0 0 1033 316629 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 427684487.68
air05 7195 7195 0 0 426 52121 G. Astfalk air easy 26374
neos-780889 182700 182700 0 0 73910 497210 NEOS Server Submission neos-pseudoapplication-94 easy 3421500
ivu59 2569996 2569996 0 0 3436 36186300 S. Weider ivu open 1040.48278862*
neos-956971 57756 57756 0 0 2527 483560 NEOS Server Submission neos-pseudoapplication-48 easy -237.7688889
p0201 201 201 0 0 133 1923 MIPLIB submission pool pfour easy 7615
neos-876808 87268 87268 0 0 85808 682376 NEOS Server Submission neos-pseudoapplication-62 easy 169795.259907
30_70_45_095_98 10990 10989 0 1 12471 46387 J. Walser 30_70 easy 12
irp 20315 20315 0 0 39 98254 MIPLIB submission pool easy 12159.492835397
neos-1324574 5256 5256 0 0 5904 20880 NEOS Server Submission neos-pseudoapplication-99 easy 8
neos-829552 40971 40971 0 0 5153 86952 NEOS Server Submission neos-pseudoapplication-95 easy 2.31958979
neos-957143 57756 57756 0 0 2767 497676 NEOS Server Submission neos-pseudoapplication-48 easy -237.7688889
neos-827015 79347 79347 0 0 7688 166239 NEOS Server Submission neos-pseudoapplication-95 easy 2.31958979
30_70_45_05_100 10772 10771 0 1 12050 45889 J. Walser 30_70 easy 9
ds 67732 67732 0 0 656 1024060 MIPLIB submission pool hard 93.52
neos-953928 23305 23305 0 0 12498 169861 NEOS Server Submission neos-pseudoapplication-13 easy -99.9044444446
qap10 4150 4150 0 0 1820 18200 MIPLIB submission pool easy 340
core4284-1064 21714 21705 0 9 4287 245121 A. Caprara, M. Fischetti, P. Toth core open 1067*
ab69-40-100 12622 12622 0 0 11911 74233 MIPLIB submission pool ab easy -11186281442
neos-948346 57855 57855 0 0 1570 540443 NEOS Server Submission neos-pseudoapplication-48 easy -227.6
ab71-20-100 6689 6689 0 0 6380 41961 MIPLIB submission pool ab easy -10420305975
h80x6320 12640 6320 0 6320 79 6320 MIPLIB submission pool fixed-cost-network-flow easy 3700
ab51-40-100 12675 12675 0 0 11893 72745 MIPLIB submission pool ab easy -10420305975
10teams 2025 1800 0 225 230 12150 MIPLIB submission pool easy 924
sp98ar 15085 15085 0 0 1435 426148 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 529740623.2
stein45inf 45 45 0 0 332 1079 MIPLIB submission pool stein easy Infeasible
stein9inf 9 9 0 0 14 54 MIPLIB submission pool stein easy Infeasible
eilC76-2 28599 28599 0 0 75 314837 J. Linderoth eil easy 762.514781999996
mod010 2655 2655 0 0 146 11203 MIPLIB submission pool mod easy 6548
disctom 10000 10000 0 0 399 30000 MIPLIB submission pool easy -5000
core2586-950 13226 13215 0 11 2589 104678 A. Caprara, M. Fischetti, P. Toth core open 950*
neos-960392 59376 59376 0 0 4744 189503 NEOS Server Submission neos-pseudoapplication-94 easy -238
cap6000 6000 6000 0 0 2176 48243 MIPLIB submission pool easy -2451377
neos-913984 76000 76000 0 0 1076 152000 NEOS Server Submission neos-pseudoapplication-2 easy 1000
mitre 10724 10724 0 0 2054 39704 MIPLIB submission pool easy 115155
ab72-40-100 12370 12370 0 0 11671 72137 MIPLIB submission pool ab easy -11186620442
neos-954925 84718 84718 0 0 2989 844983 NEOS Server Submission neos-pseudoapplication-48 open -237.7688889*
neos-1330346 2664 2664 0 0 4248 13032 NEOS Server Submission neos-pseudoapplication-49 easy 8
fast0507 63009 63009 0 0 507 409349 MIPLIB submission pool easy 174
neos-578379 17010 17010 0 0 21703 101560 NEOS Server Submission neos-pseudoapplication-42 easy 0
ab67-40-100 12812 12812 0 0 12092 75871 MIPLIB submission pool ab easy -11186253442
neos-633273 11154 11154 0 0 21781 63910 NEOS Server Submission neos-pseudoapplication-10 easy 6996841098
neos-957323 57756 57756 0 0 3757 499656 NEOS Server Submission neos-pseudoapplication-48 easy -237.7566815
nw04 87482 87482 0 0 36 636666 MIPLIB submission pool easy 16862
acc-tight2 1620 1620 0 0 2520 15327 J. Walser acc-tight easy 0
neos-820879 9522 9522 0 0 361 72356 NEOS Server Submission neos-pseudoapplication-23 easy 25468
p2m2p1m1p0n100 100 100 0 0 1 100 B. Krishnamoorthy, G. Pataki easy Infeasible
stp3d 204880 204880 0 0 159488 662128 T. Koch hard 493.71965
acc-tight5 1339 1339 0 0 3052 16134 J. Walser acc-tight easy 0
ponderthis0517-inf 975 975 0 0 78 2925 Rob Pratt easy Infeasible
netdiversion 129180 129180 0 0 119589 615282 Chris Cullenbine easy 242
pb-market-split8-70-4 71 71 0 0 17 1113 Gleb Belov pb- open NA
pb-gfrd-pnc 27888 27888 0 0 874 60737 Gleb Belov pb- open 9312*
pb-grow22 25124 25124 0 0 1320 154694 Gleb Belov pb- open -46894*
pb-fit2d 118500 118500 0 0 10525 1575580 Gleb Belov pb- easy -20425
t1722 36630 36630 0 0 338 133096 R. Borndörfer open 114245*
datt256 262144 262144 0 0 11077 1503730 Jon Dattorro open NA
cvs08r139-94 1864 1864 0 0 2398 6456 Michael Bastubbe cvs easy -116
sorrell7 2048 2048 0 0 78848 157696 Toni Sorrell independentset open -185*
sorrell3 1024 1024 0 0 169162 338324 Toni Sorrell independentset hard -16
sorrell4 2048 2048 0 0 504451 1008900 Toni Sorrell independentset open -23*
sorrell8 2046 2046 0 0 18944 37888 Toni Sorrell independentset open -350*
bnatt400 3600 3600 0 0 5614 21698 Tatsuya Akutsu bnatt easy 1
tbfp-network 72747 72747 0 0 2436 215837 Rob Pratt easy 24.16319444
glass-sc 214 214 0 0 6119 63918 Marc Pfetsch maxfeassub easy 23
acc-tight4 1620 1620 0 0 3285 17073 J. Walser acc-tight easy 0
ex9 10404 0 10404 0 40962 517112 Iulian Ober easy 81
t1717 73885 73885 0 0 551 325689 R. Borndörfer open 184271*
ns1828997 27275 27275 0 0 81725 190670 NEOS Server Submission neos-pseudoapplication-13 open 20*
bab5 21600 21600 0 0 4964 155520 Elmar Swarat bab easy -106411.8401
mine-166-5 830 830 0 0 8429 19412 Andreas Bley mine easy -566395707.9
neos-4531126-vouga 169996 169996 0 0 7694 967980 Jeff Linderoth neos-pseudoapplication-87 open 544045.0657848*
neos-3226448-wkra 10012 10012 0 0 2208 40048 Jeff Linderoth neos-pseudoapplication-103 easy 0
neos-3148108-pahi 12241 12241 0 0 154774 353504 Jeff Linderoth neos-pseudoapplication-49 easy 0
neos-3045796-mogo 11016 11016 0 0 2226 44442 Jeff Linderoth neos-pseudoapplication-22 easy -175
neos-3237086-abava 50192 50192 0 0 69472 233552 Jeff Linderoth neos-pseudoapplication-51 open NA
neos-2328163-agri 2236 2236 0 0 1963 12740 Jeff Linderoth neos-pseudoapplication-36 easy 27674
neos-3437289-erdre 12162 12162 0 0 7358 149856 Jeff Linderoth neos-pseudoapplication-87 easy 0
neos-5052403-cygnet 32868 32868 0 0 38268 4898300 Jeff Linderoth neos-pseudoapplication-100 easy 182
neos-4754521-awarau 41680 41680 0 0 255386 1237480 Jeff Linderoth neos-pseudoapplication-51 easy 0
neos-4954274-beardy 12865 12865 0 0 17359 140082 Jeff Linderoth neos-pseudoapplication-62 hard 20946.48
neos-3322547-alsek 1001000 1001000 0 0 2000 2001000 Jeff Linderoth neos-pseudoapplication-77 open 404*
neos-5129192-manaia 164229 164229 0 0 531569 1599180 Jeff Linderoth neos-pseudoapplication-51 easy 0
mining 348921 348920 0 1 661133 3844880 Kelly Eurek open 531134254.835409*
app2-1 3283 3283 0 0 1038 8652 Emilie Danna app easy 19294.125
app2-2 1226 1226 0 0 335 3130 Emilie Danna app easy 212040.3571429
z26 17937 17937 0 0 850513 1715610 Daniel Bienstock open -1101*
rmine25 326599 326599 0 0 2953849 7182740 Daniel Espinoza rmine open -2553.479442*
bab3 393800 393800 0 0 23069 3301840 Elmar Swarat bab open -656009.6926*
sp97ar 14101 14101 0 0 1761 290968 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 660705645.759
rvb-sub 33765 33763 0 2 225 984143 S. Weider open 16.7022208*
neos-1337307 2840 2840 0 0 5687 30799 NEOS Server Submission neos-pseudoapplication-13 easy -202319
core4872-1529 24656 24645 0 11 4875 218762 A. Caprara, M. Fischetti, P. Toth core open 1537*
graph40-40-1rand 102600 102600 0 0 360900 1260900 Michael Bastubbe graphs open -9*
graph20-80-1rand 16263 16263 0 0 55107 191997 Michael Bastubbe graphs open -6*
graph40-20-1rand 31243 31243 0 0 99067 345557 Michael Bastubbe graphs open -14*
graph20-20-1rand 2183 2183 0 0 5587 19277 Michael Bastubbe graphs easy -9
graph40-80-1rand 283648 283648 0 0 1050112 3671550 Michael Bastubbe graphs open 0*
decomp2 14387 14387 0 0 10765 64073 Martin Berger easy -160
neos18 3312 3312 0 0 11402 24614 NEOS Server Submission neos-pseudoapplication-49 easy 16
reblock354 3540 3540 0 0 19906 52901 Andreas Bley reblock hard -39280521.2281657
queens-30 900 900 0 0 960 93440 Ashutosh Mahajan hard -40
decomp1 10735 10735 0 0 8357 47889 Martin Berger easy -120
mine-90-10 900 900 0 0 6270 15407 Andreas Bley mine easy -784302337.6332
eilA101-2 65832 65832 0 0 100 959373 J. Linderoth eil easy 880.920108
supportcase30 1024 1024 0 0 1028 12288 Domenico Salvagnin open NA
n3seq24 119856 119856 0 0 6044 3232340 R. Meirich nseq easy 52200
ds-big 174997 174997 0 0 1042 4623440 Steffen Weider open 325.09366427*
scpk4 1e+05 1e+05 0 0 2000 1e+06 Shunji Umetani scp open 327*
scpm1 5e+05 5e+05 0 0 5000 6250000 Shunji Umetani scp open 592*
scpn2 1e+06 1e+06 0 0 5000 12500000 Shunji Umetani scp open 540*
scpj4scip 99947 99947 0 0 1000 999893 Shunji Umetani scp open 133*
scpl4 2e+05 2e+05 0 0 2000 2e+06 Shunji Umetani scp open 274*
air04 8904 8904 0 0 823 72965 G. Astfalk air easy 56137
rmine11 12292 12292 0 0 97389 241240 Daniel Espinoza rmine open -2508.404144*
supportcase4 3162 3162 0 0 9492 38036 Michael Winkler easy 0
supportcase18 13410 13410 0 0 240 28920 Michael Winkler easy 48
supportcase22 7129 7129 0 0 260602 2228830 Michael Winkler hard Infeasible
supportcase11 8066286 8066286 0 0 15270211 32602300 Michael Winkler easy -14.281996107
supportcase16 319 319 0 0 130 1076 Michael Winkler easy 288
supportcase10 14770 14770 0 0 165684 555082 Michael Winkler hard 7
supportcase2 2912 2912 0 0 597385 7653930 Michael Winkler open 372*
supportcase14 304 304 0 0 234 1129 Michael Winkler easy 288
supportcase3 4191 4191 0 0 12702 53470 Michael Winkler hard 0
ramos3 2187 2187 0 0 2187 32805 F. Ramos open 195*
rmine13 23980 23980 0 0 197155 485784 Daniel Espinoza rmine open -3494.715232*
n3div36 22120 22120 0 0 4484 340740 R. Meirich nseq easy 130800
cvs16r128-89 3472 3472 0 0 4633 12528 Michael Bastubbe cvs easy -97
tanglegram6 9182 9182 0 0 17712 53136 Falk Hueffner huefner easy 1224
co-100 48417 48417 0 0 2187 1995820 Axel Werner easy 2639942.06
rail03 758775 758775 0 0 253905 1728450 Thomas Schlechte rail0 hard -867.093965444446
cvs16r70-62 2112 2112 0 0 3278 8512 Michael Bastubbe cvs easy -42
rail507 63019 63009 0 10 509 468878 A. Caprara, M. Fischetti, P. Toth easy 174
v150d30-2hopcds 150 150 0 0 7822 103991 Austin Buchanan 2hopcds open 41*
neos-3555904-turama 37461 37461 0 0 146493 793605 Hans Mittelmann neos-pseudoapplication-81 easy -34.7
neos-4382714-ruvuma 6562 6561 0 1 3645 32805 Hans Mittelmann neos-pseudoapplication-103 easy Infeasible
neos-3988577-wolgan 25870 25870 0 0 44662 350350 Hans Mittelmann neos-pseudoapplication-64 easy Infeasible
neos-2075418-temuka 122304 122304 0 0 349602 7610260 Hans Mittelmann neos-pseudoapplication-62 easy Infeasible
tanglegram4 56048 56048 0 0 110404 331212 Falk Hueffner huefner easy 10696
iis-glass-cov 214 214 0 0 5375 56133 Marc Pfetsch iis easy 21
iis-hc-cov 297 297 0 0 9727 142971 Marc Pfetsch iis easy 17
f2000 4000 4000 0 0 10500 29500 M. Winkler open NA
bab1 61152 61152 0 0 60680 854392 Elmar Swarat, Laura Traverso, Julia Buwaya bab open -218764.88525*
peg-solitaire-a3 4552 4552 0 0 4587 28387 Hiroshige Dan ; Koichi Fujii pegsolitaire easy 1
cod105 1024 1024 0 0 1024 57344 MIPLIB submission pool easy -12
neos-859770 2504 2504 0 0 2065 880736 NEOS Server Submission neos-pseudoapplication-81 easy Infeasible
circ10-3 2700 2700 0 0 42620 307320 M. Winkler open 378*
ivu52 157591 157591 0 0 2116 2179480 S. Weider ivu hard 481.0068
rail02 270869 270869 0 0 95791 756228 Thomas Schlechte rail0 easy -200.4499077
seymour 1372 1372 0 0 4944 33549 W. Cook, P. Seymour easy 423
neos-885524 91670 91670 0 0 65 258309 NEOS Server Submission neos-pseudoapplication-100 easy 12320.092
toll-like 2883 2883 0 0 4408 13224 Falk Hueffner huefner easy 610
pythago7824 3740 3740 0 0 14652 43956 Felix J. L. Willamowski open NA
pythago7825 3745 3745 0 0 14672 44016 Felix J. L. Willamowski open NA
vpphard2 199999 199999 0 0 198450 648340 C. Cardonha easy 81
ex10 17680 0 17680 0 69608 1162000 Iulian Ober easy 100
f2gap801600 1600 1600 0 0 80 3200 Salim Haddadi f2gap easy 86679
f2gap401600 1600 1600 0 0 40 3200 Salim Haddadi f2gap easy 82307
f2gap40400 400 400 0 0 40 800 Salim Haddadi f2gap easy 20772
f2gap201600 1600 1600 0 0 20 3200 Salim Haddadi f2gap easy 76453
n2seq36f 8100 8100 0 0 285 60948 R. Meirich nseq easy 52200
n2seq36q 22480 22480 0 0 2565 183292 R. Meirich nseq easy 52200
cdc7-4-3-2 11811 11811 0 0 14478 259842 Sascha Kurz open -260*
rmine15 42438 42438 0 0 358395 879732 Daniel Espinoza rmine open -5018.006238*
bnatt500 4500 4500 0 0 7029 27203 Tatsuya Akutsu bnatt hard Infeasible
core2536-691 15293 15284 0 9 2539 177739 A. Caprara, M. Fischetti, P. Toth core easy 689
s100 364417 364417 0 0 14733 1777920 Daniel Espinoza Spinoza hard -0.1697235270583
opm2-z12-s8 10800 10800 0 0 319508 725377 Daniel Espinoza opm2 hard -58540
opm2-z10-s4 6250 6250 0 0 160633 371240 Daniel Espinoza opm2 hard -33269
opm2-z8-s0 3200 3200 0 0 63608 152793 Daniel Espinoza opm2 easy -15775
opm2-z7-s8 2023 2023 0 0 31798 79756 Daniel Espinoza opm2 easy -11242
opm2-z6-s1 1350 1350 0 0 15533 41844 Daniel Espinoza opm2 easy -6202
reblock166 1660 1660 0 0 17024 39442 Andreas Bley reblock easy -600052168.91
a2864-99blp 200787 200787 0 0 22117 20078700 Daniel Heinlein selofsubspaces open -257*
neos-952987 31329 31329 0 0 354 90384 NEOS Server Submission neos-pseudoapplication-22 open NA
rail01 117527 117527 0 0 46843 392086 Thomas Schlechte rail0 easy -70.5699643
neos-631710 167056 167056 0 0 169576 834166 NEOS Server Submission neos-pseudoapplication-75 easy 203
bab2 147912 147912 0 0 17245 2027730 Elmar Swarat bab hard -357544.3115
chromaticindex256-8 18432 18432 0 0 16895 67572 Pierre Le Bodic chromaticindex easy 4
chromaticindex32-8 2304 2304 0 0 2111 8436 Pierre Le Bodic chromaticindex easy 4
chromaticindex128-5 9216 9216 0 0 8447 33780 Pierre Le Bodic chromaticindex easy 4
chromaticindex512-7 36864 36864 0 0 33791 135156 Pierre Le Bodic chromaticindex easy 4
chromaticindex1024-7 73728 73728 0 0 67583 270324 Pierre Le Bodic chromaticindex easy 4
hanoi5 3862 3862 0 0 16399 39718 M. Winkler hard 1931
bley_xl1 5831 5831 0 0 175620 869139 A. Bley bley_x easy 190
30_70_45_095_100 10976 10975 0 1 12526 46640 J. Walser 30_70 easy 3
2club200v15p5scn 200 200 0 0 17013 104811 Balabhaskar Balasundaram hard -70
eil33-2 4516 4516 0 0 32 44243 J. Linderoth eil easy 934.007915999999
s1234 2945 2945 0 0 8418 44641 Siwei Sun SiweiSun open 34*
reblock420 4200 4200 0 0 62800 138670 Andreas Bley reblock easy -517793000

Last Update Feb 28, 2019 by Gregor Hendel
generated with R Markdown
© 2019 by Konrad-Zuse-Zentrum für Informationstechnik Berlin (ZIB)
Imprint