The complete instance collection of MIPLIB 2017.

Browse below all 1065 instances. Find all relevant downloads on our Downloads page.

Instances in the Collection Set. Objective values of open instances are marked with ’*’.
Instance Variables Binaries Integers Continuous Constraints Nonz. Submitter Group Status Objective
50v-10 2013 1464 183 366 233 2745 Serge Bisaillon easy 3311.1799841
drayage-25-27 11090 11025 0 65 4630 41550 F. Jordan Srour drayage easy 102183.505325
drayage-25-32 11090 11025 0 65 4630 41550 F. Jordan Srour drayage easy 91395.84915
drayage-100-12 11090 11025 0 65 4630 41550 F. Jordan Srour drayage easy 94941.5891075
drayage-25-23 11090 11025 0 65 4630 41550 F. Jordan Srour drayage easy 101282.647018
drayage-100-23 11090 11025 0 65 4630 41550 F. Jordan Srour drayage easy 103333.87407
tokyometro 4537 2496 2041 0 7719 26958 Hsiang-Yun WU open 8471.9*
ns1905797 18192 17676 4 512 51884 239700 NEOS Server Submission neos-pseudoapplication-102 open NA
savsched1 328575 252731 0 75844 295989 1770510 Gerardo Gonzalez easy 3217.7
neos-933638 32417 28637 0 3780 13658 187173 NEOS Server Submission neos-pseudoapplication-34 easy 276
sct1 22886 10312 0 12574 12154 105571 Siemens sct open -184.285877549*
ofi 420434 29705 0 390729 422587 1775810 Luigi Poderico easy 6155380000
reblock115 1150 1150 0 0 4735 13724 Andreas Bley reblock easy -36800603.2332
minutedispatchstrategy 41761 20156 0 21605 80194 239480 Mark Husted open 3109.9034778*
ran14x18-disj-8 504 252 0 252 447 10277 J. Aronson ran easy 3712
ex1010-pi 25200 25200 0 0 1468 102114 M. Winkler open 239*
neos-941313 167910 167910 0 0 13189 484080 NEOS Server Submission neos-pseudoapplication-81 easy 9361
roi2alpha3n4 6816 6642 0 174 1251 878812 Domenico Salvagnin easy -63.20849503
d20200 4000 4000 0 0 1502 189389 COR@L test set open 12252*
cvs16r89-60 2384 2384 0 0 3068 8368 Michael Bastubbe cvs easy -65
in 1449074 1489 0 1447585 1526202 6811640 Armin Fuegenschuh hard 58
ns1631475 22696 22470 211 15 24496 116733 NEOS Server Submission neos-pseudoapplication-75 open 13500*
noswot 128 75 25 28 182 735 J. Gregory, L. Schrage easy -41.00000885
leo2 11100 11099 0 1 593 219959 COR@L test set easy 404077441.12
wnq-n100-mw99-14 10000 10000 0 0 656900 1333400 M. Winkler hard 259
s55 78141 78137 0 4 9892 317902 Daniel Espinoza Spinoza easy -22.15177316
lectsched-1 28718 28236 482 0 50108 310792 Harald Schilly lectsched easy 0
gasprod1-3 10752 3717 0 7035 27169 200463 Andrew Stamps gasprod easy 2310.0993127
gasprod1-2 10752 3716 0 7036 27169 200460 Andrew Stamps gasprod easy 983.039488258
gasprod1-1 10920 4053 0 6867 27695 201348 Andrew Stamps gasprod open 291.5247315909*
academictimetablesmall 28926 28926 0 0 23294 268350 Joshua Friedman easy 0
academictimetablebig 168974 168974 0 0 167661 1545380 Joshua Friedman hard 427
rmatr100-p5 8784 100 0 8684 8685 26152 Dmitry Krushinsky rmatr easy 976
supportcase29 12050 12050 0 0 12441 96050 Domenico Salvagnin easy Infeasible
bab6 114240 114240 0 0 29904 1283180 Elmar Swarat bab hard -284248.2307
fhnw-schedule-paira200 20300 20100 0 200 40000 119746 Simon Felix schedule open -12.68192530688*
fhnw-schedule-paira400 80600 80200 0 400 160000 479504 Simon Felix schedule open -11.31802146869*
fhnw-schedule-pairb200 40200 40000 0 200 99554 298554 Simon Felix schedule open -17.508798775*
fhnw-schedule-pairb400 160400 160000 0 400 399096 1197100 Simon Felix schedule open -28.78138445168*
fhnw-schedule-paira100 5150 5050 0 100 10000 29873 Simon Felix schedule open -14.22603538084*
ivu06-big 2277736 2277736 0 0 1177 23125800 S. Weider ivu open 168.641000869*
gen-ip002 41 0 41 0 24 922 Simon Bowly generated easy -4783.733392
gen-ip021 35 0 35 0 28 945 Simon Bowly generated easy 2361.45419519
gen-ip036 29 0 29 0 46 1303 Simon Bowly generated easy -4606.67961
gen-ip054 30 0 30 0 27 532 Simon Bowly generated easy 6840.96564179
gen-ip016 28 0 28 0 24 672 Simon Bowly generated easy -9476.155197
comp21-2idx 10863 10792 71 0 14038 57301 Matias Sørensen coursetimetabling hard 74
comp08-2idx 11554 11487 67 0 12536 51608 Matias Sørensen coursetimetabling easy 37
comp12-2idx 11863 11820 43 0 16803 73677 Matias Sørensen coursetimetabling open 391*
comp07-2idx 17264 17155 109 0 21235 86577 Matias Sørensen coursetimetabling easy 6
aflow40b 2728 1364 0 1364 1442 6783 T. Achterberg aflow easy 1168
map14860-20 164547 146 0 164401 328818 549920 Kiyan Ahmadizadeh map easy -922
map16715-04 164547 146 0 164401 328818 549920 Kiyan Ahmadizadeh map easy -111
cvs16r106-72 2848 2848 0 0 3608 9888 Michael Bastubbe cvs easy -81
neos-555424 3815 3800 15 0 2676 15667 NEOS Server Submission neos-pseudoapplication-15 easy 1286800
ic97_potential 728 450 73 205 1046 3138 L. Peeters easy 3942
xmas10-2 8100 900 0 7200 8184 35561 Simon Felix open -489*
vpphard 51471 51471 0 0 47280 372305 C. Cardonha easy 5
ns1111636 360822 13200 0 347622 13895 568444 NEOS Server Submission neos-pseudoapplication-67 hard 162
neos-1140050 40320 38640 0 1680 3795 808080 NEOS Server Submission neos-pseudoapplication-101 hard Infeasible
rmine21 162547 162547 0 0 1441651 3514880 Daniel Espinoza rmine open -2645.00475*
8div-n59k10 6143 6138 5 0 2065 539151 Sascha Kurz 8div hard Infeasible
8div-n59k11 12287 12282 5 0 4114 2126860 Sascha Kurz 8div hard Infeasible
8div-n59k12 24575 24570 5 0 8211 8448020 Sascha Kurz 8div hard Infeasible
roi5alpha10n8 106150 105950 0 200 4665 2370220 Domenico Salvagnin hard -52.322274351
neos-885086 4860 2430 0 2430 11574 248310 NEOS Server Submission neos-pseudoapplication-8 easy -243
sp98ic 10894 10894 0 0 825 316317 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 449144758.4
neos-1122047 5100 100 0 5000 57791 163640 NEOS Server Submission neos-pseudoapplication-46 easy 161
flugplinf 18 0 11 7 19 64 MIPLIB submission pool easy Infeasible
neos-831188 4612 4612 0 0 2185 11256 NEOS Server Submission neos-pseudoapplication-94 easy 2.61377462
mkc1 5325 3087 0 2238 3411 17038 MIPLIB submission pool easy -607.20703
neos-555001 3855 3782 73 0 3474 16649 NEOS Server Submission neos-pseudoapplication-94 easy 1210625
pk1 86 55 0 31 45 915 MIPLIB submission pool easy 11
p500x2988 5976 2988 0 2988 3488 11952 MIPLIB submission pool pr_product easy 71836
ivu06 787239 787239 0 0 1177 8032300 S. Weider ivu open 162.801000588*
n5-3 2550 0 150 2400 1062 9900 A. Atamtürk nxy-z easy 8105
neos-1425699 105 5 80 20 89 430 NEOS Server Submission neos-pseudoapplication-37 easy 3179698977
ta2-UUE 9241 1188 0 8053 2687 26533 MIPLIB submission pool network_design easy 37871728.59
misc07 260 259 0 1 212 8619 MIPLIB submission pool misc easy 2810
dsbmip 1886 192 0 1694 1182 7366 MIPLIB submission pool easy -305.19817501
air03 10757 10757 0 0 124 91028 G. Astfalk air easy 340160
mod008inf 319 319 0 0 7 1562 MIPLIB submission pool mod easy Infeasible
neos-848198 10164 462 0 9702 924 29106 NEOS Server Submission neos-pseudoapplication-3 open 52196*
fiball 34219 33960 258 1 3707 104792 MIPLIB submission pool easy 138
neos-807639 1030 80 0 950 1541 5520 NEOS Server Submission neos-pseudoapplication-79 easy 454.2
a2c1s1 3648 192 0 3456 3312 10178 M. Vyve, Y. Pochet c1s1 easy 10889.137625
neos-555884 3815 3800 15 0 4331 19067 NEOS Server Submission neos-pseudoapplication-32 easy 1232700
Test3 72215 33143 0 39072 50680 617867 MIPLIB submission pool easy 2673520.21135
lrn 7253 2455 0 4798 8491 46123 MIPLIB submission pool easy 44479255.12362
neos-1516309 4500 4500 0 0 489 30400 NEOS Server Submission neos-pseudoapplication-26 easy 35954
haprp 1828 0 1828 0 1048 3628 MIPLIB submission pool easy 3673280.6808
rout 556 300 15 241 291 2431 MIPLIB submission pool easy 1077.56
stein15inf 15 15 0 0 37 135 MIPLIB submission pool stein easy Infeasible
CMS750_4 11697 7196 0 4501 16381 44903 MIPLIB submission pool easy 252
neos-1599274 4500 4500 0 0 1237 46800 NEOS Server Submission neos-pseudoapplication-26 easy 32075.6
nh97_potential 1180 630 328 222 1916 5748 MIPLIB submission pool easy 1418
neos859080 160 80 80 0 164 1280 NEOS Server Submission neos-pseudoapplication-96 easy Infeasible
mod011 10958 96 0 10862 4480 22254 MIPLIB submission pool mod easy -54558535.59
bley_xs1noM 3243 2360 883 0 3290 25762 A. Bley bley_x open 3894895.53*
neos-787933 236376 236376 0 0 1897 298320 NEOS Server Submission neos-pseudoapplication-36 easy 30
sp97ic 12497 12497 0 0 1033 316629 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 427684487.68
air05 7195 7195 0 0 426 52121 G. Astfalk air easy 26374
blend2 353 239 25 89 274 1409 MIPLIB submission pool easy 7.598985
bley_xs1 3243 2360 883 0 3290 25762 A. Bley bley_x open 3974033.21*
rococoC12-010001 16741 16554 187 0 4636 59832 A. Chabrier, E. Danna, C. Le Pape, L. Perron rococo open 34270*
gr4x6 48 24 0 24 34 96 MIPLIB submission pool easy 202.349999999998
n6-3 7178 0 222 6956 2760 28268 A. Atamtürk nxy-z easy 15175
h50x2450 4900 2450 0 2450 2549 12152 MIPLIB submission pool fixed-cost-network-flow easy 32906.880834
bley_xs2 2515 1632 883 0 2257 20861 A. Bley bley_x easy 1051266.38
neos-780889 182700 182700 0 0 73910 497210 NEOS Server Submission neos-pseudoapplication-94 easy 3421500
ivu59 2569996 2569996 0 0 3436 36186300 S. Weider ivu open 1040.48278862*
neos-956971 57756 57756 0 0 2527 483560 NEOS Server Submission neos-pseudoapplication-48 easy -237.7688889
blp-ic98 13640 13550 0 90 717 191947 M. Lübbecke blp easy 4491.44758395
n7-3 5626 0 174 5452 2336 22156 A. Atamtürk nxy-z easy 15426
germany50-UUM 6971 0 88 6883 2088 20737 MIPLIB submission pool network_design open 628920*
mzzv42z 11717 11482 235 0 10460 151261 MIPLIB submission pool easy -20540
enlight8 128 64 64 0 64 352 A. Zymolka enlight easy 27
p0201 201 201 0 0 133 1923 MIPLIB submission pool pfour easy 7615
neos-876808 87268 87268 0 0 85808 682376 NEOS Server Submission neos-pseudoapplication-62 easy 169795.259907
nsa 388 36 0 352 1297 4204 MIPLIB submission pool easy 120
neos-1367061 36600 625 350 35625 102750 260250 NEOS Server Submission neos-pseudoapplication-76 easy 31320456.264
30_70_45_095_98 10990 10989 0 1 12471 46387 J. Walser 30_70 easy 12
neos-933562 3032 3024 0 8 3200 28800 NEOS Server Submission neos-pseudoapplication-94 easy 17.9999999999998
nu25-pr12 5868 5832 36 0 2313 17712 MIPLIB submission pool nus-prxy easy 53905
neos-565672 190589 175361 0 15228 318334 809816 NEOS Server Submission neos-pseudoapplication-82 easy 90693.549539
nu120-pr12 5868 5832 36 0 2313 17712 MIPLIB submission pool nus-prxy easy 42215
mik-250-20-75-5 270 75 175 20 195 9270 MIPLIB submission pool mik_250 easy -51532
misc05inf 136 74 0 62 301 2946 MIPLIB submission pool misc easy Infeasible
neos-911970 888 840 0 48 107 3408 NEOS Server Submission neos-pseudoapplication-70 easy 54.76
neos-1420790 4926 540 0 4386 2310 12720 NEOS Server Submission neos-pseudoapplication-9 open 3124.6860016*
neos-1067731 8779 6330 0 2449 3423 30998 NEOS Server Submission neos-pseudoapplication-11 easy 1025102
markshare1 62 50 0 12 6 312 G. Cornuéjols, M. Dawande markshare easy 0.9999999999991
mik-250-20-75-3 270 75 175 20 195 9270 MIPLIB submission pool mik_250 easy -52242
neos-914441 15007 15006 0 1 15129 59658 NEOS Server Submission neos-pseudoapplication-75 easy 9347772
irp 20315 20315 0 0 39 98254 MIPLIB submission pool easy 12159.492835397
neos-1324574 5256 5256 0 0 5904 20880 NEOS Server Submission neos-pseudoapplication-99 easy 8
g503inf 48 24 0 24 41 144 MIPLIB submission pool easy Infeasible
neos22 3240 454 0 2786 5208 12312 NEOS Server Submission neos-pseudoapplication-27 easy 779715
berlin 5304 2652 0 2652 2704 10608 MIPLIB submission pool easy 1044
seymour1 1372 451 0 921 4944 33549 MIPLIB submission pool easy 410.76370139
h80x6320d 12640 6320 0 6320 6558 31521 MIPLIB submission pool fixed-cost-network-flow easy 6382.099048246
neos-848589 550539 747 0 549792 1484 1101080 NEOS Server Submission neos-pseudoapplication-77 easy 2351.4031
neos-829552 40971 40971 0 0 5153 86952 NEOS Server Submission neos-pseudoapplication-95 easy 2.31958979
neos-1456979 4605 4245 180 180 6770 36440 NEOS Server Submission neos-pseudoapplication-102 easy 176
p200x1188c 2376 1188 0 1188 1388 4752 MIPLIB submission pool pr_product easy 15078
b1c1s1 3872 288 0 3584 3904 11408 M. Vyve, Y. Pochet c1s1 hard 24544.25
neos-1445743 20344 2150 0 18194 2148 39685 NEOS Server Submission neos-pseudoapplication-88 easy -17905
markshare2 74 60 0 14 7 434 G. Cornuéjols, M. Dawande markshare hard 1
neos-957143 57756 57756 0 0 2767 497676 NEOS Server Submission neos-pseudoapplication-48 easy -237.7688889
manna81 3321 18 3303 0 6480 12960 MIPLIB submission pool easy -13164
neos-827015 79347 79347 0 0 7688 166239 NEOS Server Submission neos-pseudoapplication-95 easy 2.31958979
bc1 1751 252 0 1499 1913 227072 MIPLIB submission pool bc easy 3.3383625476
icir97_potential 2112 1235 422 455 3314 9942 MIPLIB submission pool open 6325*
swath2 6805 2406 0 4399 884 34965 D. Panton swath easy 385.19969295
ger50-17-trans-dfn-3t 22414 0 18062 4352 499 172035 C. Raack ger50 open 4004.5816*
mas74 151 150 0 1 13 1706 MIPLIB submission pool easy 11801.18572
neos-799716 30619 910 0 29709 40418 99928 NEOS Server Submission neos-pseudoapplication-1 easy 4932670.66169
bienst1 505 28 0 477 576 2184 MIPLIB submission pool easy 46.7499999999999
neos-826224 41820 27540 0 14280 17266 127840 NEOS Server Submission neos-pseudoapplication-87 easy 121
fiber 1298 1254 0 44 363 2944 MIPLIB submission pool easy 405935.18
nexp-150-20-8-5 20115 17880 0 2235 4620 42465 MIPLIB submission pool exp_and_fc easy 231
prod1 250 149 0 101 208 5350 MIPLIB submission pool easy -56
arki001 1388 442 96 850 1048 20420 MIPLIB submission pool easy 7580813.0459
rd-rplusc-21 622 457 0 165 125899 852384 MIPLIB submission pool easy 165395.275295
ran12x21 504 252 0 252 285 1008 J. Aronson ran easy 3664
neos-595904 4508 1148 0 3360 2452 22364 NEOS Server Submission neos-pseudoapplication-43 easy 64829.59
exp-1-500-5-5 990 250 0 740 550 1980 MIPLIB submission pool exp_and_fc easy 65887
neos-480878 534 189 0 345 1321 44370 NEOS Server Submission neos-pseudoapplication-76 easy 492.5144492879
beasleyC1 2500 1250 0 1250 1750 5000 F. Ortega, L. Wolsey beasley easy 85
ns2071214 2720 2220 0 500 6250 21474 NEOS Server Submission neos-pseudoapplication-46 easy 507
30_70_45_05_100 10772 10771 0 1 12050 45889 J. Walser 30_70 easy 9
qnet1 1541 1288 129 124 503 4622 MIPLIB submission pool easy 16029.692681
ds 67732 67732 0 0 656 1024060 MIPLIB submission pool hard 93.52
neos-953928 23305 23305 0 0 12498 169861 NEOS Server Submission neos-pseudoapplication-13 easy -99.9044444446
markshare_4_0 34 30 0 4 4 123 G. Cornuéjols, M. Dawande markshare easy 1
khb05250 1350 24 0 1326 101 2700 MIPLIB submission pool easy 106940226
nexp-50-20-1-1 490 245 0 245 540 1225 MIPLIB submission pool exp_and_fc easy 29
qap10 4150 4150 0 0 1820 18200 MIPLIB submission pool easy 340
k16x240b 480 240 0 240 256 960 MIPLIB submission pool fixed-cost-network-flow easy 11393
cost266-UUE 4161 171 0 3990 1446 12312 MIPLIB submission pool network_design easy 25148940.56
neos-850681 2594 2479 16 99 2067 37113 NEOS Server Submission neos-pseudoapplication-12 easy 2472
core4284-1064 21714 21705 0 9 4287 245121 A. Caprara, M. Fischetti, P. Toth core open 1067*
p500x2988d 5976 2988 0 2988 3488 11952 MIPLIB submission pool pr_product easy 6
neos-935234 10309 7530 0 2779 9568 55271 NEOS Server Submission neos-pseudoapplication-34 easy 2432
mik-250-20-75-2 270 75 175 20 195 9270 MIPLIB submission pool mik_250 easy -50768
opt1217 769 768 0 1 64 1542 MIPLIB submission pool easy -16.0000000000001
22433 429 231 0 198 198 3408 MIPLIB submission pool easy 21477
nexp-50-20-4-2 1225 980 0 245 540 2695 MIPLIB submission pool exp_and_fc easy 71
neos-631517 1090 859 0 231 351 2743 NEOS Server Submission neos-pseudoapplication-70 easy 11490666.665
dell 626 105 0 521 500 4580 MIPLIB submission pool easy Infeasible
neos-1430701 312 156 0 156 668 2868 NEOS Server Submission neos-pseudoapplication-8 easy -77.0000000000018
ic97_tension 703 176 4 523 319 2070 MIPLIB submission pool easy 3942
ab69-40-100 12622 12622 0 0 11911 74233 MIPLIB submission pool ab easy -11186281442
neos-1593097 18460 18200 0 260 798 113308 NEOS Server Submission neos-pseudoapplication-77 easy 23136
neos-948346 57855 57855 0 0 1570 540443 NEOS Server Submission neos-pseudoapplication-48 easy -227.6
neos-873061 175288 87644 0 87644 93360 350576 NEOS Server Submission neos-pseudoapplication-61 easy 113.6562385063
mas76 151 150 0 1 12 1640 MIPLIB submission pool easy 40005.05399
neos-1445532 14406 1999 0 12407 1924 27736 NEOS Server Submission neos-pseudoapplication-88 easy -17041
mc7 3040 1520 0 1520 1920 6080 F. Ortega, L. Wolsey mc easy 3417
mtest4ma 1950 975 0 975 1174 4875 MIPLIB submission pool easy 52148
neos-932721 22266 21825 0 441 18085 107908 NEOS Server Submission neos-pseudoapplication-56 easy 52030
ab71-20-100 6689 6689 0 0 6380 41961 MIPLIB submission pool ab easy -10420305975
h80x6320 12640 6320 0 6320 79 6320 MIPLIB submission pool fixed-cost-network-flow easy 3700
neos8 23228 23224 4 0 46324 313180 NEOS Server Submission neos-pseudoapplication-15 easy -3719
brasil 6612 3306 0 3306 3364 13224 MIPLIB submission pool easy 13655
ab51-40-100 12675 12675 0 0 11893 72745 MIPLIB submission pool ab easy -10420305975
neos-1603965 15003 7999 0 7004 28984 56967 NEOS Server Submission neos-pseudoapplication-35 easy 619244367.662956
prod2 301 200 0 101 211 10501 MIPLIB submission pool easy -62
neos-1061020 14010 10333 3598 79 10618 114508 NEOS Server Submission neos-pseudoapplication-11 easy -142745.3
10teams 2025 1800 0 225 230 12150 MIPLIB submission pool easy 924
neos-1445738 20631 2150 0 18481 2145 40256 NEOS Server Submission neos-pseudoapplication-88 easy -17380
neos2 2101 1040 0 1061 1103 7326 NEOS Server Submission neos-pseudoapplication-93 easy 454.86469703
n370b 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1256398*
aligninq 1831 1830 0 1 340 15734 MIPLIB submission pool easy 2713
beasleyC2 2500 1250 0 1250 1750 5000 F. Ortega, L. Wolsey beasley easy 144
gt2 188 24 164 0 29 376 MIPLIB submission pool easy 21166
neos-983171 8965 6557 0 2408 6711 36691 NEOS Server Submission neos-pseudoapplication-34 easy 2360
sp98ar 15085 15085 0 0 1435 426148 J. Goessens, S. v. Hoessel, L. Kroon sp9 easy 529740623.2
neos4 22884 17172 0 5712 38577 96042 NEOS Server Submission neos-pseudoapplication-65 easy -48603440751
neos-691058 3006 1755 0 1251 2667 30837 NEOS Server Submission neos-pseudoapplication-110 easy 296.999999999986
n13-3 3472 0 186 3286 1723 13516 A. Atamtürk nxy-z easy 13385
mik-250-20-75-1 270 75 175 20 195 9270 MIPLIB submission pool mik_250 easy -49716
23588 368 231 0 137 137 3701 MIPLIB submission pool easy 8090
stein45inf 45 45 0 0 332 1079 MIPLIB submission pool stein easy Infeasible
blp-ir98 6097 6031 0 66 486 79152 M. Lübbecke blp easy 2342.315488
ran13x13 338 169 0 169 195 676 J. Aronson ran easy 3252
stein9inf 9 9 0 0 14 54 MIPLIB submission pool stein easy Infeasible
neos-860300 1385 1384 0 1 850 384329 NEOS Server Submission neos-pseudoapplication-23 easy 3201
r50x360 720 360 0 360 410 1440 MIPLIB submission pool pr_product easy 1653
nh97_tension 1576 257 361 958 737 5264 MIPLIB submission pool easy 1418
g200x740 1480 740 0 740 940 2960 MIPLIB submission pool fixed-cost-network-flow easy 44316
rlp1 461 450 0 11 68 836 MIPLIB submission pool easy 14.99999999991
neos-1445765 20617 2150 0 18467 2147 40230 NEOS Server Submission neos-pseudoapplication-88 easy -17783
tr12-30 1080 360 0 720 750 2508 MIPLIB submission pool easy 130596
eilC76-2 28599 28599 0 0 75 314837 J. Linderoth eil easy 762.514781999996
nexp-150-20-1-5 4470 2235 0 2235 4620 11175 MIPLIB submission pool exp_and_fc easy 66
rococoC11-010100 12321 12155 166 0 4010 46955 A. Chabrier, E. Danna, C. Le Pape, L. Perron rococo open 20889*
neos-585192 2597 1044 0 1553 2628 72396 NEOS Server Submission neos-pseudoapplication-92 easy 461.1797
neos5 63 53 0 10 63 2016 NEOS Server Submission neos-pseudoapplication-21 easy 15
neos-1171448 4914 2457 0 2457 13206 131859 NEOS Server Submission neos-pseudoapplication-8 easy -309
icir97_tension 2494 262 573 1659 1203 22333 MIPLIB submission pool easy 6375
mod010 2655 2655 0 0 146 11203 MIPLIB submission pool mod easy 6548
flugpl 18 0 11 7 18 46 MIPLIB submission pool easy 1201500
neos-498623 9861 8500 0 1361 2047 148434 NEOS Server Submission neos-pseudoapplication-5 easy 16.6
n3707 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1217798*
bc 1751 483 0 1268 1913 227072 MIPLIB submission pool bc easy 7
disctom 10000 10000 0 0 399 30000 MIPLIB submission pool easy -5000
dcmulti 548 75 0 473 290 1315 MIPLIB submission pool easy 188182
neos-555343 3815 3800 15 0 3326 16967 NEOS Server Submission neos-pseudoapplication-15 easy 1512800
core2586-950 13226 13215 0 11 2589 104678 A. Caprara, M. Fischetti, P. Toth core open 950*
neos-1223462 5495 5180 315 0 5890 47040 NEOS Server Submission neos-pseudoapplication-12 easy -751.0000000645
neos-960392 59376 59376 0 0 4744 189503 NEOS Server Submission neos-pseudoapplication-94 easy -238
neos-574665 740 184 64 492 3790 16792 NEOS Server Submission neos-pseudoapplication-78 open 5761665.2169*
cap6000 6000 6000 0 0 2176 48243 MIPLIB submission pool easy -2451377
n3709 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1246679*
enlight_hard 200 100 100 0 100 560 A. Zymolka enlight easy 37
misc04inf 4897 30 0 4867 1726 17253 MIPLIB submission pool misc easy Infeasible
swath3 6805 2706 0 4099 884 34965 D. Panton swath easy 397.76134365
sp150x300d 600 300 0 300 450 1200 MIPLIB submission pool sp_product easy 69
dfn-bwin-DBE 3285 2475 0 810 235 9855 MIPLIB submission pool network_design open 73623.79*
mik-250-20-75-4 270 75 175 20 195 9270 MIPLIB submission pool mik_250 easy -52301
timtab1CUTS 397 77 94 226 371 1742 C. Liebchen, R. Möhring timtab easy 764772
dano3_3 13873 69 0 13804 3202 79655 Daniel Bienstock dano easy 576.34463303
p500x2988c 5976 2988 0 2988 3488 11952 MIPLIB submission pool pr_product easy 15215
neos-1420546 26055 1125 0 24930 12671 67959 NEOS Server Submission neos-pseudoapplication-9 open 23029.181298*
neos-827175 32504 21350 0 11154 14187 110790 NEOS Server Submission neos-pseudoapplication-87 easy 112.00152
nu4-pr9 7350 7308 42 0 2220 22176 MIPLIB submission pool nus-prxy easy 35520
nsrand-ipx 6621 6620 0 1 735 223261 MIPLIB submission pool easy 51200
mc8 3040 1520 0 1520 1920 6080 F. Ortega, L. Wolsey mc easy 1566
neos-913984 76000 76000 0 0 1076 152000 NEOS Server Submission neos-pseudoapplication-2 easy 1000
neos-1582420 10100 10000 100 0 10180 24814 NEOS Server Submission neos-pseudoapplication-10 easy 91
neos-1423785 21506 1920 0 19586 25721 64082 NEOS Server Submission neos-pseudoapplication-98 open 22047.33334306*
qnet1_o 1541 1288 129 124 456 4214 MIPLIB submission pool easy 16029.692681
ger50-17-trans-pop-3t 22414 0 18062 4352 499 172035 C. Raack ger50 open 4038.441*
neos-503737 2850 2500 0 350 500 16850 NEOS Server Submission neos-pseudoapplication-47 easy 50
mitre 10724 10724 0 0 2054 39704 MIPLIB submission pool easy 115155
nu120-pr9 7350 7308 42 0 2220 22176 MIPLIB submission pool nus-prxy easy 24945
ab72-40-100 12370 12370 0 0 11671 72137 MIPLIB submission pool ab easy -11186620442
neos-954925 84718 84718 0 0 2989 844983 NEOS Server Submission neos-pseudoapplication-48 open -237.7688889*
neos-1330346 2664 2664 0 0 4248 13032 NEOS Server Submission neos-pseudoapplication-49 easy 8
fast0507 63009 63009 0 0 507 409349 MIPLIB submission pool easy 174
neos-578379 17010 17010 0 0 21703 101560 NEOS Server Submission neos-pseudoapplication-42 easy 0
neos-950242 5760 5520 240 0 34224 104160 NEOS Server Submission neos-pseudoapplication-72 easy 4
neos-872648 175219 87575 0 87644 93291 350438 NEOS Server Submission neos-pseudoapplication-61 open 48.60790603143*
neos-662469 18235 17907 328 0 1085 200055 NEOS Server Submission neos-pseudoapplication-73 easy 184380
ta1-UUM 2288 0 605 1683 439 5654 MIPLIB submission pool network_design easy 7518328.2
neos-525149 3640 3600 0 40 144120 1519200 NEOS Server Submission neos-pseudoapplication-110 easy 60.99999999107
ab67-40-100 12812 12812 0 0 12092 75871 MIPLIB submission pool ab easy -11186253442
ns4-pr6 6919 0 37 6882 2639 20868 MIPLIB submission pool nus-prxy easy 29314
ger50-17-ptp-pop-6t 4892 0 540 4352 545 14285 C. Raack ger50 open 8947.5312*
ger50-17-ptp-pop-3t 4892 0 540 4352 545 14285 C. Raack ger50 open 5235.5174*
enlight11 242 121 121 0 121 682 A. Zymolka enlight easy Infeasible
ns2034125 12000 9000 0 3000 14401 2549070 NEOS Server Submission neos-pseudoapplication-67 easy 190021
gen 870 144 6 720 780 2592 MIPLIB submission pool easy 112313.362718
dano3_5 13873 115 0 13758 3202 79655 Daniel Bienstock dano easy 576.924915956562
neos-633273 11154 11154 0 0 21781 63910 NEOS Server Submission neos-pseudoapplication-10 easy 6996841098
neos-957323 57756 57756 0 0 3757 499656 NEOS Server Submission neos-pseudoapplication-48 easy -237.7566815
rentacar 9557 55 0 9502 6803 41842 MIPLIB submission pool easy 30356760.9838
neos9 81408 2099 0 79309 31600 244224 NEOS Server Submission neos-pseudoapplication-5 easy 797.999999999987
neos17 535 300 0 235 486 4931 NEOS Server Submission neos-pseudoapplication-66 easy 0.1500025774
trento1 7687 6415 0 1272 1265 93571 MIPLIB submission pool easy 5189487
railway_8_1_0 1796 1177 0 619 2527 7098 MIPLIB submission pool easy 400
nw04 87482 87482 0 0 36 636666 MIPLIB submission pool easy 16862
acc-tight2 1620 1620 0 0 2520 15327 J. Walser acc-tight easy 0
neos-820879 9522 9522 0 0 361 72356 NEOS Server Submission neos-pseudoapplication-23 easy 25468
neos-585467 2116 846 0 1270 2166 50058 NEOS Server Submission neos-pseudoapplication-92 easy 399.3739
enlight4 32 16 16 0 16 80 A. Zymolka enlight easy Infeasible
swath1 6805 2306 0 4499 884 34965 D. Panton swath easy 379.07129575
beavma 390 195 0 195 372 975 MIPLIB submission pool easy 383285
neos-619167 3452 400 0 3052 6800 20020 NEOS Server Submission neos-pseudoapplication-83 easy 1.66489361858996
aflow30a 842 421 0 421 479 2091 T. Achterberg aflow easy 1158
