The set of all infeasible instances.

Browse below all 44 instances. Find all relevant downloads on our Downloads page.

Instances in the Infeasible Set. Objective values of open instances are marked with ’*’.
Instance Variables Binaries Integers Continuous Constraints Nonz. Submitter Group Status Objective
supportcase29 12050 12050 0 0 12441 96050 Domenico Salvagnin easy Infeasible
neos-1140050 40320 38640 0 1680 3795 808080 NEOS Server Submission neos-pseudoapplication-101 hard Infeasible
8div-n59k10 6143 6138 5 0 2065 539151 Sascha Kurz 8div hard Infeasible
8div-n59k11 12287 12282 5 0 4114 2126860 Sascha Kurz 8div hard Infeasible
8div-n59k12 24575 24570 5 0 8211 8448020 Sascha Kurz 8div hard Infeasible
flugplinf 18 0 11 7 19 64 MIPLIB submission pool easy Infeasible
mod008inf 319 319 0 0 7 1562 MIPLIB submission pool mod easy Infeasible
stein15inf 15 15 0 0 37 135 MIPLIB submission pool stein easy Infeasible
neos859080 160 80 80 0 164 1280 NEOS Server Submission neos-pseudoapplication-96 easy Infeasible
misc05inf 136 74 0 62 301 2946 MIPLIB submission pool misc easy Infeasible
g503inf 48 24 0 24 41 144 MIPLIB submission pool easy Infeasible
dell 626 105 0 521 500 4580 MIPLIB submission pool easy Infeasible
stein45inf 45 45 0 0 332 1079 MIPLIB submission pool stein easy Infeasible
stein9inf 9 9 0 0 14 54 MIPLIB submission pool stein easy Infeasible
misc04inf 4897 30 0 4867 1726 17253 MIPLIB submission pool misc easy Infeasible
enlight11 242 121 121 0 121 682 A. Zymolka enlight easy Infeasible
enlight4 32 16 16 0 16 80 A. Zymolka enlight easy Infeasible
p2m2p1m1p0n100 100 100 0 0 1 100 B. Krishnamoorthy, G. Pataki easy Infeasible
ponderthis0517-inf 975 975 0 0 78 2925 Rob Pratt easy Infeasible
neos-2626858-aoos 524 209 315 0 342 1690 Jeff Linderoth neos-pseudoapplication-7 easy Infeasible
neos-3135526-osun 192 170 0 22 1546 25750 Jeff Linderoth neos-pseudoapplication-71 easy Infeasible
neos-3218348-suir 7022 7006 0 16 1320 221881 Jeff Linderoth neos-pseudoapplication-72 easy Infeasible
neos-5157194-moruya 24557 13302 1681 9574 30175 9381780 Jeff Linderoth neos-pseudoapplication-41 easy Infeasible
neos-3211096-shag 4379 4289 90 0 10187 31705 Jeff Linderoth neos-pseudoapplication-38 hard Infeasible
neos-2656603-coxs 524 186 338 0 342 1690 Jeff Linderoth neos-pseudoapplication-7 easy Infeasible
neos-3754224-navua 150228 3574 0 146654 232387 652974 Jeff Linderoth neos-pseudoapplication-83 easy Infeasible
neos-3402454-bohle 2904 2616 0 288 2897380 8953800 Jeff Linderoth neos-pseudoapplication-4 hard Infeasible
no-ip-64999 2232 2187 45 0 2547 13590 Christopher Hojny noip easy Infeasible
no-ip-65059 2232 2187 45 0 2547 13590 Christopher Hojny noip easy Infeasible
uc720-7-4-4-8 1405278 269009 0 1136269 4308353 11856400 Juan Javier Domínguez Moreno easy Infeasible
supportcase22 7129 7129 0 0 260602 2228830 Michael Winkler hard Infeasible
neos-3631363-vilnia 15755 755 0 15000 15960 112497 Hans Mittelmann neos-pseudoapplication-12 hard Infeasible
neos-4382714-ruvuma 6562 6561 0 1 3645 32805 Hans Mittelmann neos-pseudoapplication-103 easy Infeasible
neos-3988577-wolgan 25870 25870 0 0 44662 350350 Hans Mittelmann neos-pseudoapplication-64 easy Infeasible
neos-2075418-temuka 122304 122304 0 0 349602 7610260 Hans Mittelmann neos-pseudoapplication-62 easy Infeasible
enlight9 162 81 81 0 81 450 A. Zymolka enlight easy Infeasible
fhnw-binpack4-4 520 481 0 39 620 2332 Simon Felix binpack hard Infeasible
fhnw-binpack4-18 520 481 0 39 650 2392 Simon Felix binpack easy Infeasible
cryptanalysiskb128n5obj14 48950 47830 1120 0 98021 292875 Gleb Belov cryptanalysis hard Infeasible
neos-859770 2504 2504 0 0 2065 880736 NEOS Server Submission neos-pseudoapplication-81 easy Infeasible
bnatt500 4500 4500 0 0 7029 27203 Tatsuya Akutsu bnatt hard Infeasible
oocsp-racks030f7cci 50859 32779 18080 0 92792 233170 Gleb Belov oocsp-racks easy Infeasible
maritime-jg3d9 92261 36960 0 55301 126621 627969 Dimitri Papageorgiou maritime easy Infeasible
control30-5-10-4 1960 150 0 1810 3640 21460 Qie He control easy Infeasible

Last Update Feb 28, 2019 by Gregor Hendel
generated with R Markdown
© 2019 by Konrad-Zuse-Zentrum für Informationstechnik Berlin (ZIB)
Imprint