The set of all open instances.

Browse below all 295 instances. Find all relevant downloads on our Downloads page.

Instances in the Open Set. Objective values of open instances are marked with ’*’.
Instance Variables Binaries Integers Continuous Constraints Nonz. Submitter Group Status Objective
tokyometro 4537 2496 2041 0 7719 26958 Hsiang-Yun WU open 8471.9*
ns1905797 18192 17676 4 512 51884 239700 NEOS Server Submission neos-pseudoapplication-102 open NA
sct1 22886 10312 0 12574 12154 105571 Siemens sct open -184.285877549*
minutedispatchstrategy 41761 20156 0 21605 80194 239480 Mark Husted open 3109.9034778*
ex1010-pi 25200 25200 0 0 1468 102114 M. Winkler open 239*
d20200 4000 4000 0 0 1502 189389 COR@L test set open 12252*
ns1631475 22696 22470 211 15 24496 116733 NEOS Server Submission neos-pseudoapplication-75 open 13500*
gasprod1-1 10920 4053 0 6867 27695 201348 Andrew Stamps gasprod open 291.5247315909*
fhnw-schedule-paira200 20300 20100 0 200 40000 119746 Simon Felix schedule open -12.68192530688*
fhnw-schedule-paira400 80600 80200 0 400 160000 479504 Simon Felix schedule open -11.31802146869*
fhnw-schedule-pairb200 40200 40000 0 200 99554 298554 Simon Felix schedule open -17.508798775*
fhnw-schedule-pairb400 160400 160000 0 400 399096 1197100 Simon Felix schedule open -28.78138445168*
fhnw-schedule-paira100 5150 5050 0 100 10000 29873 Simon Felix schedule open -14.22603538084*
ivu06-big 2277736 2277736 0 0 1177 23125800 S. Weider ivu open 168.641000869*
comp12-2idx 11863 11820 43 0 16803 73677 Matias Sørensen coursetimetabling open 391*
xmas10-2 8100 900 0 7200 8184 35561 Simon Felix open -489*
rmine21 162547 162547 0 0 1441651 3514880 Daniel Espinoza rmine open -2645.00475*
ivu06 787239 787239 0 0 1177 8032300 S. Weider ivu open 162.801000588*
neos-848198 10164 462 0 9702 924 29106 NEOS Server Submission neos-pseudoapplication-3 open 52196*
bley_xs1noM 3243 2360 883 0 3290 25762 A. Bley bley_x open 3894895.53*
bley_xs1 3243 2360 883 0 3290 25762 A. Bley bley_x open 3974033.21*
rococoC12-010001 16741 16554 187 0 4636 59832 A. Chabrier, E. Danna, C. Le Pape, L. Perron rococo open 34270*
ivu59 2569996 2569996 0 0 3436 36186300 S. Weider ivu open 1040.48278862*
germany50-UUM 6971 0 88 6883 2088 20737 MIPLIB submission pool network_design open 628920*
neos-1420790 4926 540 0 4386 2310 12720 NEOS Server Submission neos-pseudoapplication-9 open 3124.6860016*
icir97_potential 2112 1235 422 455 3314 9942 MIPLIB submission pool open 6325*
ger50-17-trans-dfn-3t 22414 0 18062 4352 499 172035 C. Raack ger50 open 4004.5816*
core4284-1064 21714 21705 0 9 4287 245121 A. Caprara, M. Fischetti, P. Toth core open 1067*
n370b 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1256398*
rococoC11-010100 12321 12155 166 0 4010 46955 A. Chabrier, E. Danna, C. Le Pape, L. Perron rococo open 20889*
n3707 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1217798*
core2586-950 13226 13215 0 11 2589 104678 A. Caprara, M. Fischetti, P. Toth core open 950*
neos-574665 740 184 64 492 3790 16792 NEOS Server Submission neos-pseudoapplication-78 open 5761665.2169*
n3709 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1246679*
dfn-bwin-DBE 3285 2475 0 810 235 9855 MIPLIB submission pool network_design open 73623.79*
neos-1420546 26055 1125 0 24930 12671 67959 NEOS Server Submission neos-pseudoapplication-9 open 23029.181298*
neos-1423785 21506 1920 0 19586 25721 64082 NEOS Server Submission neos-pseudoapplication-98 open 22047.33334306*
ger50-17-trans-pop-3t 22414 0 18062 4352 499 172035 C. Raack ger50 open 4038.441*
neos-954925 84718 84718 0 0 2989 844983 NEOS Server Submission neos-pseudoapplication-48 open -237.7688889*
neos-872648 175219 87575 0 87644 93291 350438 NEOS Server Submission neos-pseudoapplication-61 open 48.60790603143*
ger50-17-ptp-pop-6t 4892 0 540 4352 545 14285 C. Raack ger50 open 8947.5312*
ger50-17-ptp-pop-3t 4892 0 540 4352 545 14285 C. Raack ger50 open 5235.5174*
liu 1156 1089 0 67 2178 10626 X. Liu open 1090*
usafa 228648 216357 12291 0 1377561 16485100 Christopher Daniel Richards open 160.1671357657*
hawaiiv10-130 685130 578444 0 106686 1388052 183263000 Jennifer Van Dinter open 52471494.6509*
pb-market-split8-70-4 71 71 0 0 17 1113 Gleb Belov pb- open NA
pb-gfrd-pnc 27888 27888 0 0 874 60737 Gleb Belov pb- open 9312*
pb-grow22 25124 25124 0 0 1320 154694 Gleb Belov pb- open -46894*
nsr8k 38356 32040 0 6316 6284 371608 MIPLIB submission pool open 18507854.9999999*
t1722 36630 36630 0 0 338 133096 R. Borndörfer open 114245*
neos-5044663-wairoa 63540 0 44513 19027 21479 538629 Hans Mittelmann neos-pseudoapplication-53 open 4657199.999863*
allcolor10 14872 476 13776 620 34014 89136 Domenico Salvagnin allcolor open 159*
datt256 262144 262144 0 0 11077 1503730 Jon Dattorro open NA
bts4-cta 75400 2260 0 73140 45350 291904 Jordi Castro cta open 472243.4174959*
breastcancer-regularized 715 692 14 9 723 8283 Berk Ustun ustun open 35.7139210526316*
adult-max5features 32674 32597 41 36 32709 417567 Berk Ustun ustun open 5848.097508813*
adult-regularized 32674 32597 41 36 32709 417567 Berk Ustun ustun open 7022.953543478*
sct31 8515 5520 0 2995 3932 68453 Siemens sct open -29.317051745*
fhnw-sq3 2450 2401 49 0 167 7372 Simon Felix fhnw-sq open NA
nucorsav 55410 49360 0 6050 1812472 26170400 Alexandra M. Newman open NA
supportcase38 6296679 2505 0 6294174 4231124 15728600 Domenico Salvagnin open 33313.5429*
sorrell7 2048 2048 0 0 78848 157696 Toni Sorrell independentset open -185*
sorrell4 2048 2048 0 0 504451 1008900 Toni Sorrell independentset open -23*
sorrell8 2046 2046 0 0 18944 37888 Toni Sorrell independentset open -350*
physiciansched3-4 74119 65900 0 8219 239780 908634 Pelin Damci-Kurt physiciansched open 1481156.4133*
r4l4-02-tree-bounds-50 11468 1938 2830 6700 4768 19072 Christian Liebchen open 503362120*
allcolor58 84376 2492 78288 3596 197154 515184 Domenico Salvagnin allcolor open 3378*
t1717 73885 73885 0 0 551 325689 R. Borndörfer open 184271*
stockholm 20644 962 0 19682 57346 171076 Paul Rubin open 126*
dlr1 9142907 0 124217 9018690 1735470 18365100 Felix Cebulla open 2708476.887658*
dlr2 38868107 0 532697 38335410 7132926 78091600 Felix Cebulla open 143561683710*
rocII-8-11 18390 18106 0 284 42374 483846 Joerg Rambau rocI open -6.710632714523*
rocII-10-11 22968 22616 0 352 52692 604216 Joerg Rambau rocI open -8.736476098504*
ns1849932 128521 128164 0 357 128880 766124 NEOS Server Submission neos-pseudoapplication-60 open 1828*
ns1679495 341780 10580 0 331200 14928 1678360 NEOS Server Submission neos-pseudoapplication-9 open 2934031.137085*
ns1690781 5736 2880 0 2856 11181 262360 NEOS Server Submission neos-pseudoapplication-8 open -915.666320137*
ns1828997 27275 27275 0 0 81725 190670 NEOS Server Submission neos-pseudoapplication-13 open 20*
neos-4295773-pissa 85126 85124 0 2 210116 552408 Jeff Linderoth neos-pseudoapplication-6 open 0.0490931664*
neos-5151569-mologa 108116 22230 0 85886 45671 517666 Jeff Linderoth neos-pseudoapplication-82 open 686789910.917*
neos-4321076-ruwer 361730 122 0 361608 509809 1265750 Jeff Linderoth neos-pseudoapplication-98 open 2139.5*
neos-4232544-orira 87060 38280 5700 43080 180600 492456 Jeff Linderoth neos-pseudoapplication-57 open 51015596.2014*
neos-4535459-waipa 961401 640000 0 321401 163001 256963000 Jeff Linderoth neos-pseudoapplication-67 open NA
neos-3594536-henty 22924 0 22924 0 21280 65712 Jeff Linderoth neos-pseudoapplication-83 open 401793*
neos-4531126-vouga 169996 169996 0 0 7694 967980 Jeff Linderoth neos-pseudoapplication-87 open 544045.0657848*
neos-3208254-reiu 3154336 3743 0 3150593 9464908 25080200 Jeff Linderoth neos-pseudoapplication-98 open NA
neos-3603137-hoteo 4003 3913 90 0 10510 39146 Jeff Linderoth neos-pseudoapplication-38 open NA
neos-3352863-ancoa 20046 20045 0 1 169 869239 Jeff Linderoth neos-pseudoapplication-100 open 29000*
neos-4230265-orari 32980 13380 10 19590 76374 189026 Jeff Linderoth neos-pseudoapplication-57 open 187078.440461*
neos-4285819-pedja 721438 686647 0 34791 1518618 4866060 Jeff Linderoth neos-pseudoapplication-79 open NA
neos-4533806-waima 93318 93304 0 14 52983 1250570 Jeff Linderoth neos-pseudoapplication-31 open 4870*
neos-5045105-creuse 3848 0 3780 68 252 23108 Jeff Linderoth neos-pseudoapplication-78 open 20.5714290993*
neos-3237086-abava 50192 50192 0 0 69472 233552 Jeff Linderoth neos-pseudoapplication-51 open NA
neos-2991472-kalu 12105 12096 0 9 18170 13709400 Jeff Linderoth neos-pseudoapplication-77 open 12*
neos-3355323-arnon 10248 10104 144 0 21216 69912 Jeff Linderoth neos-pseudoapplication-38 open NA
neos-2629914-sudost 496 256 0 240 51872 209792 Jeff Linderoth neos-pseudoapplication-66 open 48212*
neos-4355351-swalm 21065 10530 0 10535 21609 371467 Jeff Linderoth neos-pseudoapplication-58 open 34.08154*
neos-3009394-lami 2757 2704 52 1 2028 6760 Jeff Linderoth neos-pseudoapplication-90 open 5.5*
neos-3530905-gaula 2090 190 1900 0 200 3990 Jeff Linderoth neos-pseudoapplication-105 open 159*
neos-2974461-ibar 214730 200352 14378 0 214107 2303100 Jeff Linderoth neos-pseudoapplication-45 open 468906174.771*
neos-4335793-snake 30827 20473 7865 2489 37166 129119 Jeff Linderoth neos-pseudoapplication-44 open 43.00000000009*
neos-3426085-ticino 4688 879 3809 0 308 9083 Jeff Linderoth neos-pseudoapplication-105 open 225*
neos-3740487-motru 1689612 75566 0 1614046 4936372 26433500 Jeff Linderoth neos-pseudoapplication-61 open NA
neos-4562542-watut 134705 134694 0 11 73746 2015540 Jeff Linderoth neos-pseudoapplication-31 open 6650*
neos-4545615-waita 654950 654930 0 20 345152 10670200 Jeff Linderoth neos-pseudoapplication-31 open NA
neos-4290317-perth 54708 1042 0 53666 65580 398380 Jeff Linderoth neos-pseudoapplication-76 open 3017386.0041*
neos-3209462-rhin 56453 383 0 56070 170226 447473 Jeff Linderoth neos-pseudoapplication-98 open 12*
neos-2294525-abba 10842 10086 0 756 11122 80010 Jeff Linderoth neos-pseudoapplication-46 open 321.1522319*
neos-4343293-stony 9400 4698 0 4702 10650 55668 Jeff Linderoth neos-pseudoapplication-58 open 46.38472895*
neos-3373491-avoca 2368 43 2325 0 1570 9438 Jeff Linderoth neos-pseudoapplication-37 open 27449084632*
neos-3634244-kauru 4376 4375 0 1 761450 2292500 Jeff Linderoth neos-pseudoapplication-110 open 1398.01568576*
neos-5041822-cockle 227668 149313 0 78355 546733 1362470 Jeff Linderoth neos-pseudoapplication-25 open 5728105.52906*
neos-4292145-piako 32950 13370 0 19580 75834 190186 Jeff Linderoth neos-pseudoapplication-57 open 112705.8*
neos-3068746-nene 4890 3815 1075 0 4664 29515 Jeff Linderoth neos-pseudoapplication-45 open 61910283.68795*
neos-3691541-lonja 10300 10200 0 100 10320 40568 Jeff Linderoth neos-pseudoapplication-13 open NA
neos-3426132-dieze 11550 2750 8800 0 570 22550 Jeff Linderoth neos-pseudoapplication-105 open 407*
neos-3322547-alsek 1001000 1001000 0 0 2000 2001000 Jeff Linderoth neos-pseudoapplication-77 open 404*
neos-4555749-wards 89147 89130 0 17 51776 1263380 Jeff Linderoth neos-pseudoapplication-31 open 3759*
neos-2978205-isar 104000 320 0 103680 652 208000 Jeff Linderoth neos-pseudoapplication-77 open -11.92580869*
neos-4264598-oueme 54550 13370 0 41180 54714 191146 Jeff Linderoth neos-pseudoapplication-57 open 6038453.676499*
neos-4358725-tagus 11494 4898 0 6596 22777 59925 Jeff Linderoth neos-pseudoapplication-57 open 4206.140099965*
neos-5196530-nuhaka 14544 9792 0 4752 42124 171702 Jeff Linderoth neos-pseudoapplication-32 open 0.006837915298429*
mining 348921 348920 0 1 661133 3844880 Kelly Eurek open 531134254.835409*
momentum3 13532 6598 1 6933 56822 562712 T. Koch momentum open 208118.0079851*
z26 17937 17937 0 0 850513 1715610 Daniel Bienstock open -1101*
ns1456591 8399 8000 19 380 1997 199862 NEOS Server Submission neos-pseudoapplication-52 open 1118.0384627*
neos-5273874-yomtsa 136971 232 0 136739 486492 1955350 Hans Mittelmann neos-pseudoapplication-19 open 128.759451488657*
rmine25 326599 326599 0 0 2953849 7182740 Daniel Espinoza rmine open -2553.479442*
sing17 452787 432541 0 20246 266802 1205830 Daniel Espinoza sing open 36642313.83193*
sing11 175352 165337 0 10015 105858 479075 Daniel Espinoza sing open 19123543.189*
sing5 154463 146210 0 8253 92183 408715 Daniel Espinoza sing open 18778435.60768*
bmocbd2 403771 125467 0 278304 152791 1274240 Sean MacDermant bmocbd open NA
bab3 393800 393800 0 0 23069 3301840 Elmar Swarat bab open -656009.6926*
rvb-sub 33765 33763 0 2 225 984143 S. Weider open 16.7022208*
dc1l 37297 35638 0 1659 1653 448754 Double-Click SAS open 1780779.6801*
core4872-1529 24656 24645 0 11 4875 218762 A. Caprara, M. Fischetti, P. Toth core open 1537*
graph40-40-1rand 102600 102600 0 0 360900 1260900 Michael Bastubbe graphs open -9*
graph20-80-1rand 16263 16263 0 0 55107 191997 Michael Bastubbe graphs open -6*
graph40-20-1rand 31243 31243 0 0 99067 345557 Michael Bastubbe graphs open -14*
graph40-80-1rand 283648 283648 0 0 1050112 3671550 Michael Bastubbe graphs open 0*
sct5 37265 23004 0 14261 13304 147037 Siemens sct open -228.1172303718*
lr2-22dr3-333vc4v17a-t60 109519 92865 0 16654 108566 435517 Dimitri Papageorgiou maritime open NA
supportcase39 1025 0 1024 1 16384 398774 Domenico Salvagnin open -1085069.602859*
ns930473 11328 11176 0 152 23240 121764 NEOS Server Submission neos-pseudoapplication-46 open 858744*
comp16-3idx 64193 56745 14 7434 71594 347276 Matias Sørensen coursetimetabling open 50*
kottenpark09 2893026 2892333 693 0 325547 13085500 George Fonseca timetabling open 2120*
kosova1 614253 609591 4662 0 304931 3414760 George Fonseca timetabling open NA
bppc6-02 4784 4782 0 2 309 188143 Manuel Iori bppc open 116*
bppc6-06 3922 3920 0 2 273 181510 Manuel Iori bppc open 212*
supportcase35 12941 576 0 12365 6334 29908 Domenico Salvagnin open -314.50002158*
ns2122698 155103 16447 0 138656 139280 424272 Timo Berthold neos-pseudoapplication-93 open 69250*
supportcase30 1024 1024 0 0 1028 12288 Domenico Salvagnin open NA
shipsched 13594 10549 0 3045 45554 121571 Marco Luebbecke open 124958*
ds-big 174997 174997 0 0 1042 4623440 Steffen Weider open 325.09366427*
scpk4 1e+05 1e+05 0 0 2000 1e+06 Shunji Umetani scp open 327*
scpm1 5e+05 5e+05 0 0 5000 6250000 Shunji Umetani scp open 592*
scpn2 1e+06 1e+06 0 0 5000 12500000 Shunji Umetani scp open 540*
scpj4scip 99947 99947 0 0 1000 999893 Shunji Umetani scp open 133*
scpl4 2e+05 2e+05 0 0 2000 2e+06 Shunji Umetani scp open 274*
rmine11 12292 12292 0 0 97389 241240 Daniel Espinoza rmine open -2508.404144*
supportcase23 24275 6250 0 18025 40502 161525 Michael Winkler open -12121.57006*
supportcase2 2912 2912 0 0 597385 7653930 Michael Winkler open 372*
ramos3 2187 2187 0 0 2187 32805 F. Ramos open 195*
splan1 1317382 90810 1978 1224594 572800 5233840 C. Helmberg, A. Lau open 6771695.184204*
neos-5260764-orauea 12940 12580 0 360 12304 82620 Hans Mittelmann neos-pseudoapplication-102 open 83499.47062729*
neos-5261882-treska 2900 2730 0 170 2971 19342 Hans Mittelmann neos-pseudoapplication-102 open 51614.874*
neos-5266653-tugela 23310 22662 0 648 23458 171534 Hans Mittelmann neos-pseudoapplication-102 open 68264.434482*
neos-5221106-oparau 25445 25120 0 325 13897 245756 Hans Mittelmann neos-pseudoapplication-46 open 64.29999999346*
nag 2884 1350 35 1499 5840 26499 N. Shenoy open 1034.9999999*
rmine13 23980 23980 0 0 197155 485784 Daniel Espinoza rmine open -3494.715232*
nj2 85224 14280 0 70944 118975 364332 Jonathan Eckstein nj open NA
nj1 78084 14280 0 63804 97579 321540 Jonathan Eckstein nj open NA
nj3 85224 14280 0 70944 118986 377422 Jonathan Eckstein nj open NA
dws012-03 76068 44616 0 31452 38484 389304 Philipp Leise dws open 148877.4171892*
dws012-01 26148 15576 0 10572 14280 132936 Philipp Leise dws open 82030.55222224*
dws012-02 51108 30096 0 21012 26382 261120 Philipp Leise dws open 126211.9341071*
dws008-03 32280 18928 0 13352 16344 165168 Philipp Leise dws open 62831.763297*
cmflsp40-36-2-10 28152 1512 0 26640 4266 386432 Andrea Arias cmflsp open 66499770.4635*
cmflsp60-36-2-6 42192 2232 0 39960 6388 581335 Andrea Arias cmflsp open 74137647.9843*
cmflsp50-24-10-4 16440 1440 0 15000 3527 159605 Andrea Arias cmflsp open 58988866.7484001*
eva1aprime5x5opt 1712 400 0 1312 11929 57162 Yoshihiro Kanno evaprime open -10.04881147049*
eva1aprime6x6opt 3514 836 0 2678 34872 161558 Yoshihiro Kanno evaprime open -3.04087065621*
siena1 13741 11775 0 1966 2220 258915 Double-Click SAS open 10584965.7*
neos-5223573-tarwin 158244 190 0 158054 560182 2166500 Hans Mittelmann neos-pseudoapplication-19 open NA
dano3mip 13873 552 0 13321 3202 79655 Daniel Bienstock dano open 691.8961039*
nb10tb 73340 16880 0 56460 150495 1172290 Serge Bisaillon open 13947488561*
n3700 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1245141*
v150d30-2hopcds 150 150 0 0 7822 103991 Austin Buchanan 2hopcds open 41*
neos-5189128-totara 36025 35640 0 385 213702 1012550 Hans Mittelmann neos-pseudoapplication-101 open NA
neos-4360552-sangro 10272 9696 576 0 46012 302184 Hans Mittelmann neos-pseudoapplication-62 open -7*
neos-3372571-onahau 13086 185 0 12901 29487 116511 Hans Mittelmann neos-pseudoapplication-93 open 0.4118417705449*
neos-4647027-thurso 9800 4200 0 5600 8382 3944990 Hans Mittelmann neos-pseudoapplication-29 open 27407.3269*
neos-3695882-vesdre 6135 5955 0 180 191504 598115 Hans Mittelmann neos-pseudoapplication-71 open 555.5*
neos-4647032-veleka 18200 12600 0 5600 8382 3970190 Hans Mittelmann neos-pseudoapplication-29 open 27214.4801*
neos-3355120-tarago 7800 4700 3100 0 86633 265500 Hans Mittelmann neos-pseudoapplication-52 open -11016684.60923*
neos-3682128-sandon 7880 7870 10 0 14920 50438 Hans Mittelmann neos-pseudoapplication-10 open 34674770*
neos-3615091-sutlej 205141 153520 0 51621 449690 1301130 Hans Mittelmann neos-pseudoapplication-45 open -930273.2*
cdma 7891 4235 0 3656 9095 168227 Serge Bisaillon open -21223966293330000*
hgms62 48597 547 0 48050 582237 1753240 Jesus Rodriguez hgms open -44819.67625*
hgms30 23797 547 0 23250 281917 850486 Jesus Rodriguez hgms open -44335.2204354*
hgms-det 1322 547 0 775 9752 32367 Jesus Rodriguez hgms open -47314.08587416*
milo-v12-6-r1-75-1 5698 1925 0 3773 12243 32174 Tamas Terlaky milo open 1154036.6298*
milo-v12-6-r1-58-1 4440 1500 0 2940 9540 25068 Tamas Terlaky milo open 634205.24671*
milo-v13-4-3d-3-0 516 120 0 396 996 2456 Tamas Terlaky milo open 273238.08563337*
milo-v13-4-3d-4-0 688 160 0 528 1328 3292 Tamas Terlaky milo open 363892.969282453*
ofi2 420434 18632 11073 390729 422587 1775810 Luigi Poderico open 6153920483.9*
bmocbd3 403771 125467 0 278304 152791 1274240 Sean MacDermant bmocbd open -372419773.9925*
zeil 70116 5314 0 64802 81558 1628940 Andreas Bärmann open 1330.041*
f2000 4000 4000 0 0 10500 29500 M. Winkler open NA
van 12481 192 0 12289 27331 487296 C. Mannino, E. Parrello open 4.82363678923133*
bab1 61152 61152 0 0 60680 854392 Elmar Swarat, Laura Traverso, Julia Buwaya bab open -218764.88525*
genus-sym-g62-2 12912 12910 1 1 78472 275855 Stephan Beyer genus open -20*
genus-g31-8 3484 3482 1 1 32047 401147 Stephan Beyer genus open -19*
genus-sym-grafo5708-48 3379 3377 1 1 20538 72579 Stephan Beyer genus open -15*
genus-sym-g31-8 3484 3482 1 1 32073 401199 Stephan Beyer genus open -19*
genus-g61-25 14380 14378 1 1 94735 332877 Stephan Beyer genus open -26*
xmas10 8100 900 0 7200 9080 43635 Simon Felix open -495*
moj-mining 67519 5171 0 62348 49916 1691240 Alexandra M. Newman open -1256561010.473*
fhnw-binpack4-58 7550 7400 0 150 9900 35750 Simon Felix binpack open NA
fhnw-binpack4-77 3924 3816 0 108 4922 17726 Simon Felix binpack open NA
n3705 10000 5000 0 5000 5150 20000 J. Aronson n37 open 1264759*
proteindesign121hz512p19 2589931 2589840 91 0 301 10331100 Gleb Belov proteindesign open 3405*
ns1904248 38458 38416 0 42 149437 377258 NEOS Server Submission neos-pseudoapplication-6 open 79.3919486409*
lr1dr02vc05v8a-t360 20810 12174 6471 2165 7560 58950 Dimitri Papageorgiou maritime open 195940.312927*
lr1dr12vc10v70b-t360 193525 90670 93480 9375 56160 587100 Dimitri Papageorgiou maritime open 8892940.708079*
lr1dr04vc05v17a-t360 36912 15326 17979 3607 12600 107170 Dimitri Papageorgiou maritime open 416992.4113064*
ns1856153 11998 11956 0 42 35407 105882 NEOS Server Submission neos-pseudoapplication-6 open 63.73295615276*
circ10-3 2700 2700 0 0 42620 307320 M. Winkler open 378*
s82 1690631 1690577 0 54 87878 7022610 Daniel Espinoza Spinoza open -33.759620587*
rfds-4-days 2184028 190080 0 1993948 1766257 10464800 Dan Neiman open -1101300.6521*
pythago7824 3740 3740 0 0 14652 43956 Felix J. L. Willamowski open NA
pythago7825 3745 3745 0 0 14672 44016 Felix J. L. Willamowski open NA
supportcase41 4725 2000 0 2725 28923 221321 Domenico Salvagnin open 32.03376809388*
seqsolve1 207665 123834 82835 996 242243 1027680 Irv Lustig seqsolve open 4279*
seqsolve3short4288excess384 207665 123834 82835 996 242245 1028680 Irv Lustig seqsolve open NA
seqsolve2short4288 207665 123834 82835 996 242244 1028180 Irv Lustig seqsolve open NA
triptim7 27342 18619 8716 7 14427 521944 MIPLIB submission pool triptim open 2566.02*
triptim4 27226 18537 8682 7 14361 520532 MIPLIB submission pool triptim open 9.8181*
triptim8 27342 18619 8716 7 14427 521945 MIPLIB submission pool triptim open 2566.069*
tpl-tub-ws1617 747601 713749 0 33852 1154615 4720570 János Höner open 149397*
tpl-tub-ss16 595066 570303 0 24763 901872 3687100 János Höner open 256344*
cdc7-4-3-2 11811 11811 0 0 14478 259842 Sascha Kurz open -260*
rmine15 42438 42438 0 0 358395 879732 Daniel Espinoza rmine open -5018.006238*
shiftreg5-1 48736 10608 0 38128 31424 157504 Domenico Salvagnin shiftreg open 524.100343*
fastxgemm-n3r21s3t6 18684 378 0 18306 219368 718146 Laurent Sorber fastxgemm open 21084*
fastxgemm-n3r22s4t6 19539 396 0 19143 229742 752274 Laurent Sorber fastxgemm open 21084*
fastxgemm-n3r23s5t6 20394 414 0 19980 240116 786402 Laurent Sorber fastxgemm open 27087*
cvrpp-n16k8vrpi 18294 2832 531 14931 31615 60544 Gleb Belov vrp open 450*
cvrpa-n64k9vrpi 312726 48192 2259 262275 550111 1064700 Gleb Belov vrp open 3143*
stoch-vrpvrp-s5v2c8vrp-v2c8i 8436 1485 734 6217 13813 26231 Gleb Belov vrp open 330*
l2p2i 38196 13113 24938 145 47653 85208 Gleb Belov l2p open NA
elitserienhandball14i 32541 16938 6938 8665 35328 98685 Gleb Belov elitserienhandball open 4*
gfd-schedulen180f7d50m30k18-16i 2226625 1055523 1103442 67660 3447025 7026380 Gleb Belov gfd-schedule open NA
amaze22012-07-04i 31237 10654 1603 18980 42328 83384 Gleb Belov amaze open NA
elitserienhandball3i 32807 16966 6973 8868 35804 99434 Gleb Belov elitserienhandball open 6*
elitserienhandball11i 32679 16944 6952 8783 35580 99071 Gleb Belov elitserienhandball open 4*
cvrpb-n45k5vrpi 153202 23625 1575 128002 268835 519556 Gleb Belov pb- open 2009*
pizza78i 385067 143886 241181 0 443776 796615 Gleb Belov pizza open 869640*
elitserienhandball13i 32791 16976 6976 8839 35758 99381 Gleb Belov elitserienhandball open 9*
pizza27i 311316 115831 195485 0 359835 642512 Gleb Belov pizza open 773290*
graphdraw-mainerd 2050 1860 62 128 20661 62350 Cézar Augusto Nascimento e Silva graphdraw open 49948.99996096*
graphdraw-opmanager 4812 4512 96 204 75395 227160 Cézar Augusto Nascimento e Silva graphdraw open 144690.5*
graphdraw-grafo2 9258 8844 134 280 203455 612366 Cézar Augusto Nascimento e Silva graphdraw open 230722.5*
gsvm2rl12 2001 500 0 1501 1500 253500 Toni Sorrell supportvectormachine open 22.12011638092*
gsvm2rl9 801 200 0 601 600 41400 Toni Sorrell supportvectormachine open 7438.181167768*
gsvm2rl5 401 100 0 301 300 10700 Toni Sorrell supportvectormachine open 5.4230535252*
gsvm2rl11 2001 500 0 1501 1500 253500 Toni Sorrell supportvectormachine open 18121.63800478*
gmut-76-40 24338 24332 0 6 2586 153017 Nora Konnyu gmu open -14169441.78*
gmut-76-50 68865 68859 0 6 2586 470045 Nora Konnyu gmu open -14171397.828*
a2864-99blp 200787 200787 0 0 22117 20078700 Daniel Heinlein selofsubspaces open -257*
neos-952987 31329 31329 0 0 354 90384 NEOS Server Submission neos-pseudoapplication-22 open NA
fhnw-binschedule0 319319 316270 3048 1 58085 1382970 Simon Felix fhnw-bin open 16642*
fhnw-binschedule1 1141653 1137008 4644 1 772872 8611330 Simon Felix fhnw-bin open 59290*
fhnw-binschedule2 30973 30504 468 1 6503 134640 Simon Felix fhnw-bin open 2428*
uccase10 110818 16800 0 94018 196498 787045 Daniel Espinoza uccase open 39134.295915*
uccase7 33020 7224 0 25796 47132 335644 Daniel Espinoza uccase open 26834.36246165*
set3-09 4019 1424 0 2595 3747 13747 Kerem Akartunali set3 open 187000.75363*
set3-16 4019 1424 0 2595 3747 13747 Kerem Akartunali set3 open 143789.261502*
polygonpack4-15 44237 44207 0 30 144478 731949 Antonio Frangioni polygonpack open -52235913.799*
polygonpack3-15 44237 44207 0 30 144478 731949 Antonio Frangioni polygonpack open -48143434.86572*
polygonpack4-7 10788 10774 0 14 34529 178591 Antonio Frangioni polygonpack open -51837707.95*
polygonpack5-15 48163 48133 0 30 163429 804740 Antonio Frangioni polygonpack open -46870192.424*
polygonpack4-10 20537 20517 0 20 65935 339036 Antonio Frangioni polygonpack open -53594065.703*
ns2124243 156083 16447 0 139636 139280 429032 Timo Berthold neos-pseudoapplication-93 open 77460*
shs1042 467589 864 464295 2430 133377 1114010 C. Helmberg shs open 11072.614853*
assign1-10-4 572 520 0 52 582 28280 Robert Fourer assign1 open 422*
snip10x10-35r1budget17 47611 63 0 47548 213801 475334 Utz-Uwe Haus open 73.82346956113*
rwth-timetable 923564 317079 0 606485 440134 4510790 Gerald Lach open 1234700*
shs1014 444474 1296 440754 2424 134322 1046080 Christoph Helmberg shs open 22671.75152511*
snp-10-004-052 538777 815 815 537147 300348 1097780 Gerald Gamrath supplynetworkplanning open 5906642865.78*
snp-04-052-052 221438 4546 4546 212346 129662 459205 Gerald Gamrath supplynetworkplanning open 951577637.7644*
