Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Kristopher A. Pruitt | 154978 | 277594 | 1.83392e-05 | easy | – | 33283.853236 | buildingenergy.mps.gz |
Model to determine the minimum cost design and dispatch of a distributed generation system for a commercial building. First solved by Matteo Fischetti and Michele Monaci using a search procedure built on top of Cplex 12.2 (February 2012). Solved by Gurobi 4.6.1 (12 threads) in 1053 seconds (February 2012). Imported from MIPLIB2010.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 154978 | 154977 |
Constraints | 277594 | 277593 |
Binaries | 0 | 0 |
Integers | 26287 | 26287 |
Continuous | 128691 | 128690 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 1.83392e-05 | 1.83393e-05 |
Nonzeroes | 788969 | 788968 |
Original | Presolved | |
---|---|---|
Total | 277594 | 277593 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 1 | 0 |
Aggregations | 2 | 2 |
Precedence | 42444 | 42444 |
Variable Bound | 130038 | 130038 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 52555 | 52555 |
General Linear | 52554 | 52554 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | |||||
Constraint % | |||||
Variable % | |||||
Score |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 33283.85 | 33283.85 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to buildingenergy in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
supportcase35 | open | 12941 | 576 | 0 | 12365 | 6334 | 29908 | Domenico Salvagnin | – | -314.500022917186* | numerics precedence variable_bound mixed_binary |
neos-1420546 | open | 26055 | 1125 | 0 | 24930 | 12671 | 67959 | NEOS Server Submission | neos-pseudoapplication-9 | 22948.10433777* | decomposition set_partitioning mixed_binary |
uccase10 | open | 110818 | 16800 | 0 | 94018 | 196498 | 787045 | Daniel Espinoza | uccase | 39133.6229762502* | aggregations precedence variable_bound mixed_binary |
neos-1420790 | open | 4926 | 540 | 0 | 4386 | 2310 | 12720 | NEOS Server Submission | neos-pseudoapplication-9 | 3119.806001594* | decomposition set_partitioning mixed_binary |
neos-3660371-kurow | easy | 4722 | 144 | 0 | 4578 | 4758 | 12912 | Jeff Linderoth | neos-pseudoapplication-9 | 2270.85 | benchmark_suitable aggregations precedence variable_bound set_partitioning invariant_knapsack mixed_binary general_linear |
No bibliographic information available