| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| MIPLIB submission pool | 3285 | 235 | 1.2766e-02 | open | network_design | 73623.78788664003* | dfn-bwin-DBE.mps.gz |
Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 3285 | 3285 |
| Constraints | 235 | 235 |
| Binaries | 2475 | 2475 |
| Integers | 0 | 0 |
| Continuous | 810 | 810 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.012766 | 0.012766 |
| Nonzeroes | 9855 | 9855 |
| Original | Presolved | |
|---|---|---|
| Total | 235 | 235 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 45 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 235 | 190 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 1.748188 | ||||
| Constraint % | 0.425532 | 1.12186 | 0.425532 | 4.25532 | |
| Variable % | 1.674280 | 1.81818 | 1.674280 | 2.46575 | |
| Score | 0.603323 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 3 | 73623.79 | 73623.79 | 3e-07 | 0e+00 | 0 | Alex Fender, Alice Boucher, Akif Coerduek, Piotr Sielski, Burcin Bozkaya, Preethi Maulik | 2025-01-10 | Found using GPU-accelerated MIP in NVIDIA cuOpt |
| 2 | 73623.79 | 73623.79 | 6e-07 | 6e-07 | 0 | Peng Lin and Shaowei Cai | 2024-09-29 | PartiMIP Solver - A Dynamic Partitioning MIP Solver |
| 1 | 73623.79 | 73623.79 | 0e+00 | 1e-07 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to dfn-bwin-DBE in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neos-3762025-ognon | easy | 4673 | 948 | 0 | 3725 | 2784 | 25384 | Jeff Linderoth | neos-pseudoapplication-3 | 607171.5030499999 | decomposition numerics variable_bound mixed_binary |
| neos-3761878-oglio | easy | 6489 | 1312 | 0 | 5177 | 3871 | 35511 | Jeff Linderoth | neos-pseudoapplication-3 | 422769.02254 | decomposition numerics variable_bound mixed_binary |
| neos-3703351-marne | easy | 8827 | 1382 | 0 | 7445 | 4123 | 55293 | Jeff Linderoth | neos-pseudoapplication-3 | 317056.210386 | decomposition numerics variable_bound mixed_binary |
| neos-3699377-maori | easy | 17233 | 1856 | 0 | 15377 | 5587 | 125895 | Jeff Linderoth | neos-pseudoapplication-3 | 135877.224265 | decomposition numerics variable_bound mixed_binary |
| neos-5075914-elvire | easy | 5003 | 2638 | 0 | 2365 | 3720 | 11440 | Jeff Linderoth | neos-pseudoapplication-35 | 323.8387873868924 | numerics aggregations precedence variable_bound set_packing mixed_binary |
No bibliographic information available