| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Simon Felix | 7550 | 9900 | 4.78293e-04 | open | binpack | NA | fhnw-binpack4-58.mps.gz |
Feasability-only 3D bin packing with additional constraints
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 7550 | 6080 |
| Constraints | 9900 | 9300 |
| Binaries | 7400 | 5930 |
| Integers | 0 | 0 |
| Continuous | 150 | 150 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.000478293 | 0.000580256 |
| Nonzeroes | 35750 | 32810 |
| Original | Presolved | |
|---|---|---|
| Total | 9900 | 9300 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 600 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 1225 | 1225 |
| Variable Bound | 100 | 100 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 1225 | 1225 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 6750 | 6750 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 0.4771212 | ||||
| Constraint % | 26.3441 | 43.4140 | 43.4140 | 60.4839 | |
| Variable % | 25.1656 | 40.2649 | 40.2649 | 55.3642 | |
| Score | 0.4671190 |
No solution available for fhnw-binpack4-58 .
The following instances are most similar to fhnw-binpack4-58 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available