| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Marc Pfetsch | 214 | 5375 | 4.88007e-02 | easy | iis | 20.99999999999999 | iis-glass-cov.mps.gz |
23 “middlehard” Set-Covering Instances for MIPLIB: they have a small number of variables compared to the number of constraints and CPLEX 12.1 needs about one hour to solve them.For more information, have a look into the readme file which explains how the instances can be created. Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 214 | 214 |
| Constraints | 5375 | 5375 |
| Binaries | 214 | 214 |
| Integers | 0 | 0 |
| Continuous | 0 | 0 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.0488007 | 0.0488007 |
| Nonzeroes | 56133 | 56133 |
| Original | Presolved | |
|---|---|---|
| Total | 5375 | 5375 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 5375 | 5375 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 0 | 0 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 0.301030 | ||||
| Constraint % | 52.0558 | 52.0558 | 52.0558 | 52.0558 | |
| Variable % | 84.5794 | 84.5794 | 84.5794 | 84.5794 | |
| Score | 0.080273 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 21 | 0 | 0 | 0 | - | 2018-10-12 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to iis-glass-cov in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| glass-sc | easy | 214 | 214 | 0 | 0 | 6119 | 63918 | Marc Pfetsch | maxfeassub | 23 | benchmark binary benchmark_suitable set_covering |
| iis-hc-cov | easy | 297 | 297 | 0 | 0 | 9727 | 142971 | Marc Pfetsch | iis | 17 | binary benchmark_suitable set_covering |
| v150d30-2hopcds | hard | 150 | 150 | 0 | 0 | 7822 | 103991 | Austin Buchanan | 2hopcds | 41.0 | binary variable_bound set_covering |
| seymour | easy | 1372 | 1372 | 0 | 0 | 4944 | 33549 | W. Cook, P. Seymour | – | 423 | benchmark binary benchmark_suitable variable_bound set_covering |
| ramos3 | open | 2187 | 2187 | 0 | 0 | 2187 | 32805 | F. Ramos | – | 186.0* | binary set_covering |
No bibliographic information available