Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
T. Koch | 13532 | 56822 | 7.31826e-04 | open | momentum | 173202.1864147565* | momentum3.mps.gz |
Snapshot based UMTS planning problem, having a very wide dynamic range in the matrix coefficients and tending to be numerically unstable Imported from MIPLIB2010.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 13532 | 13404 |
Constraints | 56822 | 56105 |
Binaries | 6598 | 6534 |
Integers | 1 | 1 |
Continuous | 6933 | 6869 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000731826 | 0.000745937 |
Nonzeroes | 562712 | 560968 |
Original | Presolved | |
---|---|---|
Total | 56822 | 56105 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 198 | 0 |
Aggregations | 3 | 3 |
Precedence | 6081 | 6081 |
Variable Bound | 31506 | 30990 |
Set Partitioning | 383 | 383 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 3 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 201 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 18645 | 18444 |
General Linear | 3 | 3 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 0.301030 | ||||
Constraint % | 32.8741 | 32.8741 | 32.8741 | 32.8741 | |
Variable % | 95.6564 | 95.6564 | 95.6564 | 95.6564 | |
Score | 0.014279 |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
5 | 173202.2 | 173202.2 | 0 | 1e-06 | 0 | Ed Rothberg | 2023-05-19 | Found with the NoRel heuristic. |
4 | 173904.8 | 173904.8 | 0 | 9e-07 | 0 | Edward Rothberg | 2020-05-15 | Obtained with Gurobi 9.0 using the solution improvement heuristic |
3 | 185509.7 | 185509.7 | 0 | 4e-07 | 0 | Yuji Shinano | 2020-04-16 | Obtained with ParaSCIP in 2014 |
2 | 190302.2 | 0 | 7e-07 | 0 | Edward Rothberg | 2019-12-13 | Obtained with Gurobi 9.0 | |
1 | 208118.0 | 208118.0 | 0 | 8e-07 | 0 | - | 2018-10-12 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to momentum3 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
@techreport{MOMENTUM-D43,
author = {A. {Eisenbl\"atter} and A. {F\"ugenschuh} and E.R. Fledderus and H.-F. Geerdes and B. Heideck and D. Junglas and T. Koch and T. {K\"urner} and A. Martin},
editor = {A. Martin},
instance = {momentum1,momentum2,momentum3},
institution = {IST-2000-28088 MOMENTUM},
language = {English},
number = {D4.3},
title = {Mathematical Methods for Automatic Optimization of {UMTS} Radio Networks},
year = {2003}
}