Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
NEOS Server Submission | 5100 | 57791 | 5.55212e-04 | easy | neos-pseudoapplication-46 | 161 | neos-1122047.mps.gz |
Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 5100 | 5082 |
Constraints | 57791 | 57612 |
Binaries | 100 | 100 |
Integers | 0 | 0 |
Continuous | 5000 | 4982 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000555212 | 0.000557141 |
Nonzeroes | 163640 | 163122 |
Original | Presolved | |
---|---|---|
Total | 57791 | 57612 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 0 | 0 |
Precedence | 9830 | 9794 |
Variable Bound | 0 | 17 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 47961 | 47801 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 0.301030 | ||||
Constraint % | 100.0000 | 100.0000 | 100.0000 | 100.0000 | |
Variable % | 99.6471 | 99.6471 | 99.6471 | 99.6471 | |
Score | 0.003529 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 161 | 161 | 0 | 9e-04 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-1122047 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available