| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Jeff Linderoth | 214730 | 214107 | 5.00944e-05 | open | neos-pseudoapplication-45 | 468906174.771* | neos-2974461-ibar.mps.gz |
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 214730 | 214730 |
| Constraints | 214107 | 213971 |
| Binaries | 200352 | 200352 |
| Integers | 14378 | 14378 |
| Continuous | 0 | 0 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 5.00944e-05 | 4.56711e-05 |
| Nonzeroes | 2303100 | 2098400 |
| Original | Presolved | |
|---|---|---|
| Total | 214165 | 214029 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 348 | 348 |
| Precedence | 195112 | 195112 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 3364 | 3364 |
| Set Packing | 3422 | 3422 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 58 | 58 |
| Mixed Binary | 0 | 0 |
| General Linear | 11861 | 11725 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | |||||
| Constraint % | |||||
| Variable % | |||||
| Score |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 468906175 | 468906175 | 0 | 0 | 0 | - | 2018-10-16 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-2974461-ibar in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neos-3615091-sutlej | open | 205141 | 153520 | 0 | 51621 | 449690 | 1301130 | Hans Mittelmann | neos-pseudoapplication-45 | -1048730.937912077* | numerics aggregations precedence variable_bound set_partitioning set_packing cardinality invariant_knapsack mixed_binary |
| neos-3068746-nene | hard | 4890 | 3815 | 1075 | 0 | 4664 | 29515 | Jeff Linderoth | neos-pseudoapplication-45 | 61910283.68794999 | numerics precedence set_partitioning set_packing integer_knapsack general_linear |
| gasprod2-2 | easy | 29568 | 6826 | 0 | 22742 | 72728 | 280740 | Andrew Stamps | gasprod | 1375631.6625 | numerics aggregations precedence variable_bound set_packing invariant_knapsack binpacking mixed_binary |
| ns1631475 | open | 22696 | 22470 | 211 | 15 | 24496 | 116733 | NEOS Server Submission | neos-pseudoapplication-75 | 11100* | decomposition precedence variable_bound set_partitioning cardinality mixed_binary general_linear |
| gasprod2-1 | easy | 29568 | 7389 | 0 | 22179 | 73448 | 282846 | Andrew Stamps | gasprod | 1628548.2968 | numerics aggregations precedence variable_bound invariant_knapsack binpacking mixed_binary |
No bibliographic information available