| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Jeff Linderoth | 308 | 563 | 8.24664e-03 | easy | neos-pseudoapplication-90 | 1459 | neos-3046601-motu.mps.gz |
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 308 | 308 |
| Constraints | 563 | 563 |
| Binaries | 272 | 272 |
| Integers | 17 | 17 |
| Continuous | 19 | 19 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.00824664 | 0.00824664 |
| Nonzeroes | 1430 | 1430 |
| Original | Presolved | |
|---|---|---|
| Total | 563 | 563 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 272 | 272 |
| Precedence | 0 | 0 |
| Variable Bound | 17 | 17 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 1 | 1 |
| General Linear | 273 | 273 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 2.187521 | ||||
| Constraint % | 0.234192 | 0.234192 | 0.234192 | 0.234192 | |
| Variable % | 0.649351 | 0.649351 | 0.649351 | 0.649351 | |
| Score | 0.355987 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 1459 | 1459 | 0 | 0 | 0 | - | 2018-10-15 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-3046601-motu in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neos-3046615-murg | easy | 274 | 240 | 16 | 18 | 498 | 1266 | Jeff Linderoth | neos-pseudoapplication-90 | 1600 | benchmark benchmark_suitable aggregations variable_bound mixed_binary general_linear |
| neos-4338804-snowy | easy | 1344 | 1260 | 42 | 42 | 1701 | 6342 | Jeff Linderoth | neos-pseudoapplication-40 | 1471 | benchmark benchmark_suitable precedence set_covering mixed_binary general_linear |
| timtab1CUTS | easy | 397 | 77 | 94 | 226 | 371 | 1742 | C. Liebchen, R. Möhring | timtab | 764771.9999997859 | benchmark_suitable aggregations precedence variable_bound invariant_knapsack mixed_binary general_linear |
| neos16 | easy | 377 | 336 | 41 | 0 | 1018 | 2801 | NEOS Server Submission | neos-pseudoapplication-90 | 446 | benchmark_suitable variable_bound integer_knapsack general_linear |
| neos-3009394-lami | open | 2757 | 2704 | 52 | 1 | 2028 | 6760 | Jeff Linderoth | neos-pseudoapplication-90 | 5.5* | set_partitioning general_linear |
No bibliographic information available