| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Jeff Linderoth | 10012 | 2208 | 1.81159e-03 | easy | neos-pseudoapplication-103 | 0 | neos-3226448-wkra.mps.gz |
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 10012 | 10012 |
| Constraints | 2208 | 2208 |
| Binaries | 10012 | 10012 |
| Integers | 0 | 0 |
| Continuous | 0 | 0 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.00181159 | 0.00181159 |
| Nonzeroes | 40048 | 40048 |
| Original | Presolved | |
|---|---|---|
| Total | 2208 | 2208 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 2208 | 2208 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 0 | 0 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 0.30103 | ||||
| Constraint % | 100 | 100 | 100 | 100 | |
| Variable % | 100 | 100 | 100 | 100 | |
| Score | 0.00000 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-3226448-wkra in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neos-4382714-ruvuma | easy | 6562 | 6561 | 0 | 1 | 3645 | 32805 | Hans Mittelmann | neos-pseudoapplication-103 | Infeasible | infeasible binary feasibility benchmark_suitable set_partitioning |
| ponderthis0517-inf | easy | 975 | 975 | 0 | 0 | 78 | 2925 | Rob Pratt | – | Infeasible | infeasible binary feasibility benchmark_suitable set_partitioning set_packing |
| air04 | easy | 8904 | 8904 | 0 | 0 | 823 | 72965 | G. Astfalk | air | 56137 | binary benchmark_suitable aggregations set_partitioning |
| air05 | easy | 7195 | 7195 | 0 | 0 | 426 | 52121 | G. Astfalk | air | 26374 | benchmark binary benchmark_suitable set_partitioning |
| neos-913984 | easy | 76000 | 76000 | 0 | 0 | 1076 | 152000 | NEOS Server Submission | neos-pseudoapplication-2 | 1000 | binary decomposition set_partitioning mixed_binary |
No bibliographic information available