| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Jeff Linderoth | 20046 | 169 | 2.56581e-01 | hard | neos-pseudoapplication-100 | 28700 | neos-3352863-ancoa.mps.gz |
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 20046 | 20046 |
| Constraints | 169 | 169 |
| Binaries | 20045 | 20045 |
| Integers | 0 | 0 |
| Continuous | 1 | 1 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.256581 | 0.256581 |
| Nonzeroes | 869239 | 869239 |
| Original | Presolved | |
|---|---|---|
| Total | 169 | 169 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 70 | 70 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 99 | 99 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 0.301030 | ||||
| Constraint % | 41.4201 | 41.4201 | 41.4201 | 41.4201 | |
| Variable % | 97.7302 | 97.7302 | 97.7302 | 97.7302 | |
| Score | 0.009401 |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 2 | 28700 | 0 | 0 | 0 | Hans Mittelmann | 2020-02-04 | Solved with Gurobi 9.0 using 48 Threads within 169 hours | |
| 1 | 29000 | 29000 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-3352863-ancoa in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| scpn2 | open | 1000000 | 1000000 | 0 | 0 | 5000 | 12500000 | Shunji Umetani | scp | 485.0* | binary set_covering |
| scpj4scip | open | 99947 | 99947 | 0 | 0 | 1000 | 999893 | Shunji Umetani | scp | 128* | binary set_covering |
| scpl4 | open | 200000 | 200000 | 0 | 0 | 2000 | 2000000 | Shunji Umetani | scp | 259.0* | binary set_covering |
| scpm1 | open | 500000 | 500000 | 0 | 0 | 5000 | 6250000 | Shunji Umetani | scp | 540.0* | binary set_covering |
| scpk4 | open | 100000 | 100000 | 0 | 0 | 2000 | 1000000 | Shunji Umetani | scp | 318.0* | binary set_covering |
No bibliographic information available