| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Hans Mittelmann | 15755 | 15960 | 4.47393e-04 | easy | neos-pseudoapplication-12 | Infeasible | neos-3631363-vilnia.mps.gz |
Collection of anonymous submissions to the NEOS Server for Optimization Infeasibility reported by ParaSCIP in 4632 sec, confirmed by ParaXpress.
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 15755 | 15189 |
| Constraints | 15960 | 15189 |
| Binaries | 755 | 189 |
| Integers | 0 | 0 |
| Continuous | 15000 | 15000 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.000447393 | 0.000482090 |
| Nonzeroes | 112497 | 111221 |
| Original | Presolved | |
|---|---|---|
| Total | 15960 | 15189 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 602 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 28 | 28 |
| Variable Bound | 1563 | 1500 |
| Set Partitioning | 0 | 0 |
| Set Packing | 125 | 19 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 13642 | 13642 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 1.681241 | ||||
| Constraint % | 0.0065800 | 0.216702 | 0.0197511 | 0.895385 | |
| Variable % | 0.0131527 | 0.236329 | 0.0263054 | 0.933842 | |
| Score | 0.101214 |
No solution available for neos-3631363-vilnia .
The following instances are most similar to neos-3631363-vilnia in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neos9 | easy | 81408 | 2099 | 0 | 79309 | 31600 | 244224 | NEOS Server Submission | neos-pseudoapplication-5 | 797.9999999999869 | decomposition benchmark_suitable variable_bound set_packing mixed_binary |
| swath1 | easy | 6805 | 2306 | 0 | 4499 | 884 | 34965 | D. Panton | swath | 379.07129575 | benchmark benchmark_suitable mixed_binary |
| swath2 | easy | 6805 | 2406 | 0 | 4399 | 884 | 34965 | D. Panton | swath | 385.1996929499999 | benchmark_suitable mixed_binary |
| swath3 | easy | 6805 | 2706 | 0 | 4099 | 884 | 34965 | D. Panton | swath | 397.76134365 | benchmark benchmark_suitable mixed_binary |
| neos-5221106-oparau | open | 25445 | 25120 | 0 | 325 | 13897 | 245756 | Hans Mittelmann | neos-pseudoapplication-46 | 52.66999999999962* | precedence variable_bound set_partitioning cardinality knapsack mixed_binary |
No bibliographic information available