| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Jeff Linderoth | 4376 | 761450 | 6.88003e-04 | open | neos-pseudoapplication-110 | 1398.014670518538* | neos-3634244-kauru.mps.gz |
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 4376 | 4376 |
| Constraints | 761450 | 761450 |
| Binaries | 4375 | 4375 |
| Integers | 0 | 0 |
| Continuous | 1 | 1 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.000688003 | 0.000688003 |
| Nonzeroes | 2292500 | 2292500 |
| Original | Presolved | |
|---|---|---|
| Total | 761450 | 761450 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 175 | 175 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 25 | 25 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 761250 | 761250 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 2.245513 | ||||
| Constraint % | 0.000131 | 0.000131 | 0.000131 | 0.000131 | |
| Variable % | 0.571298 | 0.571298 | 0.571298 | 0.571298 | |
| Score | 0.000229 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 2 | 1398.015 | 1398.016 | 7e-07 | 0 | 0 | Michael Winkler | 2022-08-01 | Found with Gurobi 9.5.1 using default settings. |
| 1 | 1398.016 | 1398.016 | 0e+00 | 0 | 0 | - | 2018-10-24 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-3634244-kauru in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rd-rplusc-21 | easy | 622 | 457 | 0 | 165 | 125899 | 852384 | MIPLIB submission pool | – | 165395.275295 | benchmark benchmark_suitable aggregations precedence variable_bound set_partitioning mixed_binary |
| assign1-10-4 | open | 572 | 520 | 0 | 52 | 582 | 28280 | Robert Fourer | assign1 | 422* | set_partitioning cardinality mixed_binary |
| assign1-5-8 | easy | 156 | 130 | 0 | 26 | 161 | 3720 | Robert Fourer | assign1 | 211.999999999998 | benchmark benchmark_suitable set_partitioning cardinality mixed_binary |
| neos-525149 | easy | 3640 | 3600 | 0 | 40 | 144120 | 1519200 | NEOS Server Submission | neos-pseudoapplication-110 | 60.99999999106585 | decomposition set_partitioning mixed_binary |
| neos-5221106-oparau | open | 25445 | 25120 | 0 | 325 | 13897 | 245756 | Hans Mittelmann | neos-pseudoapplication-46 | 52.66999999999962* | precedence variable_bound set_partitioning cardinality knapsack mixed_binary |
No bibliographic information available