Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Jeff Linderoth | 32980 | 76374 | 7.50456e-05 | open | neos-pseudoapplication-57 | 73755.00000000189* | neos-4230265-orari.mps.gz |
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 32980 | 32740 |
Constraints | 76374 | 73542 |
Binaries | 13380 | 13340 |
Integers | 10 | 10 |
Continuous | 19590 | 19390 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 7.50456e-05 | 7.69203e-05 |
Nonzeroes | 189026 | 185206 |
Original | Presolved | |
---|---|---|
Total | 76374 | 73542 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 2890 | 2890 |
Precedence | 14344 | 14346 |
Variable Bound | 36490 | 36080 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 10 | 10 |
Cardinality | 0 | 0 |
Invariant Knapsack | 2370 | 2360 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 20260 | 17846 |
General Linear | 10 | 10 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 3.367915 | ||||
Constraint % | 0.00272 | 0.0294029 | 0.0190367 | 12.2012 | |
Variable % | 0.00609 | 0.0328529 | 0.0182760 | 17.1063 | |
Score | 0.643852 |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
3 | 73755.00 | 1e+100 | 9e-07 | 0e+00 | 0 | Peng Lin and Shaowei Cai | 2024-10-02 | PartiMIP Solver - A Dynamic Partitioning MIP Solver |
2 | 81765.21 | 1e+100 | 8e-06 | 1e-07 | 0 | Edward Rothberg | 2020-09-14 | Found with Gurobi |
1 | 91310.20 | 0e+00 | 0e+00 | 0 | Robert Ashford and Alkis Vazacopoulus | 2019-12-18 | Found using ODH|CPlex |
The following instances are most similar to neos-4230265-orari in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available