Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Jeff Linderoth | 85126 | 210116 | 3.08844e-05 | hard | neos-pseudoapplication-6 | 0.03830719099856019 | neos-4295773-pissa.mps.gz |
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 85126 | 85126 |
Constraints | 210116 | 210116 |
Binaries | 85124 | 85124 |
Integers | 0 | 0 |
Continuous | 2 | 2 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 3.08844e-05 | 3.08844e-05 |
Nonzeroes | 552408 | 552408 |
Original | Presolved | |
---|---|---|
Total | 210116 | 210116 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 14248 | 14248 |
Precedence | 127296 | 127296 |
Variable Bound | 7072 | 7072 |
Set Partitioning | 160 | 26 |
Set Packing | 0 | 0 |
Set Covering | 56576 | 0 |
Cardinality | 4491 | 4625 |
Invariant Knapsack | 0 | 56576 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 1 | 1 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 272 | 272 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 1.431364 | ||||
Constraint % | 3.75602 | 3.75602 | 3.75602 | 3.75602 | |
Variable % | 3.84606 | 3.84606 | 3.84606 | 3.84606 | |
Score | 0.939006 |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
4 | 0.0383072 | 0.0383072 | 0 | 0 | 0 | Hans Mittelmann | 2020-02-24 | |
3 | 0.0383072 | 0 | 0 | 0 | Robert Bixby | 2020-02-10 | Solved with Gurobi 9.0 within 9 hours | |
2 | 0.0383072 | 0 | 0 | 0 | Edward Rothberg | 2019-12-13 | Obtained with Gurobi 9.0 | |
1 | 0.0490932 | 0.0490932 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-4295773-pissa in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available