Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Jeff Linderoth | 93846 | 184575 | 3.38212e-05 | easy | neos-pseudoapplication-106 | 0.00545540819999822 | neos-4391920-timok.mps.gz |
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 93846 | 93846 |
Constraints | 184575 | 184575 |
Binaries | 93786 | 93786 |
Integers | 0 | 0 |
Continuous | 60 | 60 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 3.38212e-05 | 3.38212e-05 |
Nonzeroes | 585839 | 585839 |
Original | Presolved | |
---|---|---|
Total | 184575 | 184575 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 1 | 1 |
Precedence | 92226 | 92226 |
Variable Bound | 92171 | 92171 |
Set Partitioning | 62 | 62 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 115 | 115 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 0.4771212 | ||||
Constraint % | 0.0314235 | 0.0482189 | 0.0482189 | 0.0650142 | |
Variable % | 1.7241000 | 49.9691000 | 49.9691000 | 98.2141000 | |
Score | 0.0006450 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 0.0054554 | 0.0054554 | 0 | 0 | 0 | - | 2018-10-15 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-4391920-timok in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available