| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Hans Mittelmann | 18200 | 8382 | 2.60251e-02 | open | neos-pseudoapplication-29 | 27214.4801* | neos-4647032-veleka.mps.gz |
Collection of anonymous submissions to the NEOS Server for Optimization
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 18200 | 18200 |
| Constraints | 8382 | 8382 |
| Binaries | 12600 | 12600 |
| Integers | 0 | 0 |
| Continuous | 5600 | 5600 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.0260251 | 0.0260251 |
| Nonzeroes | 3970190 | 3970190 |
| Original | Presolved | |
|---|---|---|
| Total | 8382 | 8382 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 0 | 0 |
| Set Packing | 1400 | 1400 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 6982 | 6982 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 3.146438 | ||||
| Constraint % | 0.0119303 | 0.0119303 | 0.0119303 | 0.0119303 | |
| Variable % | 0.0494505 | 0.0494505 | 0.0494505 | 0.0494505 | |
| Score | 0.166942 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 27214.48 | 27214.48 | 0 | 0 | 0 | - | 2018-10-15 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-4647032-veleka in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neos-4647030-tutaki | hard | 12600 | 7000 | 0 | 5600 | 8382 | 3953388 | Hans Mittelmann | neos-pseudoapplication-29 | 27265.70599999996 | benchmark benchmark_suitable set_packing mixed_binary |
| neos-4647027-thurso | hard | 9800 | 4200 | 0 | 5600 | 8382 | 3944988 | Hans Mittelmann | neos-pseudoapplication-29 | 27407.32689999996 | set_packing mixed_binary |
| supportcase7 | easy | 138844 | 451 | 14 | 138379 | 6532 | 2845545 | Michael Winkler | – | -1132.223177 | benchmark benchmark_suitable precedence variable_bound invariant_knapsack mixed_binary |
| neos-4335793-snake | hard | 30827 | 20473 | 7865 | 2489 | 37166 | 129119 | Jeff Linderoth | neos-pseudoapplication-44 | 27 | numerics aggregations precedence variable_bound set_packing cardinality invariant_knapsack knapsack mixed_binary general_linear |
| neos-5182409-nasivi | easy | 2005 | 1600 | 0 | 405 | 580 | 14884 | Jeff Linderoth | neos-pseudoapplication-32 | 301.99999992 | benchmark_suitable aggregations set_partitioning set_packing invariant_knapsack mixed_binary general_linear |
No bibliographic information available