Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Jeff Linderoth | 32868 | 38268 | 3.89437e-03 | easy | neos-pseudoapplication-100 | 182 | neos-5052403-cygnet.mps.gz |
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 32868 | 27642 |
Constraints | 38268 | 38268 |
Binaries | 32868 | 27642 |
Integers | 0 | 0 |
Continuous | 0 | 0 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.00389437 | 0.00463063 |
Nonzeroes | 4898300 | 4898300 |
Original | Presolved | |
---|---|---|
Total | 38268 | 38268 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 0 | 0 |
Precedence | 0 | 0 |
Variable Bound | 0 | 0 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 19134 | 19134 |
Cardinality | 0 | 0 |
Invariant Knapsack | 19134 | 19134 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 0 | 0 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | |||||
Constraint % | |||||
Variable % | |||||
Score |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 182 | 182 | 0 | 0 | 0 | - | 2018-10-15 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-5052403-cygnet in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
iis-hc-cov | easy | 297 | 297 | 0 | 0 | 9727 | 142971 | Marc Pfetsch | iis | 17 | binary benchmark_suitable set_covering |
ramos3 | open | 2187 | 2187 | 0 | 0 | 2187 | 32805 | F. Ramos | – | 186.0* | binary set_covering |
glass-sc | easy | 214 | 214 | 0 | 0 | 6119 | 63918 | Marc Pfetsch | maxfeassub | 23 | benchmark binary benchmark_suitable set_covering |
iis-glass-cov | easy | 214 | 214 | 0 | 0 | 5375 | 56133 | Marc Pfetsch | iis | 20.99999999999999 | binary benchmark_suitable set_covering |
ex1010-pi | open | 25200 | 25200 | 0 | 0 | 1468 | 102114 | M. Winkler | – | 233.0* | binary set_covering |
No bibliographic information available