| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Jeff Linderoth | 3471 | 3442 | 7.58505e-04 | easy | neos-pseudoapplication-35 | 9682.338178668055 | neos-5078479-escaut.mps.gz |
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 3471 | 3035 |
| Constraints | 3442 | 3002 |
| Binaries | 1330 | 901 |
| Integers | 0 | 0 |
| Continuous | 2141 | 2134 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.000758505 | 0.000897260 |
| Nonzeroes | 9062 | 8175 |
| Original | Presolved | |
|---|---|---|
| Total | 3442 | 3002 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 37 | 39 |
| Precedence | 0 | 0 |
| Variable Bound | 2162 | 1722 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 1243 | 1241 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 2.527630 | ||||
| Constraint % | 0.0333111 | 0.193522 | 0.133245 | 5.49634 | |
| Variable % | 0.0578536 | 0.208600 | 0.144634 | 4.57044 | |
| Score | 0.641131 |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 9682.338 | 7.1e-06 | 2.5e-06 | 0 | - | 2018-10-15 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-5078479-escaut in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| misc04inf | easy | 4897 | 30 | 0 | 4867 | 1726 | 17253 | Olivier Guieu | misc | Infeasible | infeasible aggregations precedence variable_bound set_packing mixed_binary general_linear |
| neos-5075914-elvire | easy | 5003 | 2638 | 0 | 2365 | 3720 | 11440 | Jeff Linderoth | neos-pseudoapplication-35 | 323.8387873868924 | numerics aggregations precedence variable_bound set_packing mixed_binary |
| dsbmip | easy | 1886 | 192 | 0 | 1694 | 1182 | 7366 | MIPLIB submission pool | – | -305.19817501 | aggregations precedence variable_bound set_partitioning mixed_binary |
| transportmoment | easy | 9685 | 2456 | 0 | 7229 | 9616 | 29541 | G. Gamrath | – | -3063103721.717 | numerics aggregations variable_bound mixed_binary |
| nj2 | open | 85224 | 14280 | 0 | 70944 | 118975 | 364332 | Jonathan Eckstein | nj | no_solution decomposition precedence variable_bound set_partitioning mixed_binary |
No bibliographic information available