Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Hans Mittelmann | 33753 | 65380 | 2.27703e-04 | easy | neos-pseudoapplication-15 | 21 | neos-5149806-wieprz.mps.gz |
see ZIMPL model and name on it
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 33753 | 28253 |
Constraints | 65380 | 48880 |
Binaries | 33750 | 28250 |
Integers | 3 | 3 |
Continuous | 0 | 0 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000227703 | 0.000339961 |
Nonzeroes | 502488 | 469488 |
Original | Presolved | |
---|---|---|
Total | 65380 | 48880 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 0 | 0 |
Precedence | 3375 | 3375 |
Variable Bound | 50625 | 34125 |
Set Partitioning | 0 | 0 |
Set Packing | 3375 | 3375 |
Set Covering | 5 | 5 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 8000 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 8000 | 0 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 0.301030 | ||||
Constraint % | 76.7287 | 76.7287 | 76.7287 | 76.7287 | |
Variable % | 52.2175 | 52.2175 | 52.2175 | 52.2175 | |
Score | 0.366629 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 0 | 0 | 0 | - | 2018-10-12 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-5149806-wieprz in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available