| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Hans Mittelmann | 136971 | 486492 | 2.9344e-05 | hard | neos-pseudoapplication-19 | 0 | neos-5273874-yomtsa.mps.gz |
similar to ns5223573 submitted in January
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 136971 | 112380 |
| Constraints | 486492 | 387273 |
| Binaries | 232 | 190 |
| Integers | 0 | 0 |
| Continuous | 136739 | 112190 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 2.9344e-05 | 3.8849e-05 |
| Nonzeroes | 1955350 | 1690780 |
| Original | Presolved | |
|---|---|---|
| Total | 486492 | 387273 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 3809 | 0 |
| Aggregations | 14 | 14 |
| Precedence | 0 | 0 |
| Variable Bound | 244370 | 194243 |
| Set Partitioning | 29 | 29 |
| Set Packing | 36 | 29 |
| Set Covering | 0 | 0 |
| Cardinality | 2 | 2 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 238232 | 192956 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | |||||
| Constraint % | |||||
| Variable % | |||||
| Score |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 3 | 0.00000 | 8.7e-06 | 8e-07 | 0 | Robert Bixby | 2020-02-10 | Solved with Gurobi 9.0 within 21 hours | |
| 2 | 54.88972 | 0.0e+00 | 0e+00 | 0 | Robert Ashford and Alkis Vazacopoulus | 2019-12-18 | Found using ODH|CPlex | |
| 1 | 128.75945 | 128.7595 | 0.0e+00 | 0e+00 | 0 | - | 2018-10-12 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-5273874-yomtsa in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bharat | open | 590519 | 122614 | 0 | 467905 | 1299953 | 3565462 | Gavin Goodall | – | 4170993.421512462* | numerics aggregations precedence variable_bound mixed_binary |
| neos-5251015-ogosta | hard | 136971 | 232 | 0 | 136739 | 486531 | 1955388 | Hans Mittelmann | neos-pseudoapplication-19 | 0.1058 | feasibility aggregations variable_bound set_partitioning set_packing cardinality mixed_binary |
| dano3mip | open | 13873 | 552 | 0 | 13321 | 3202 | 79655 | Daniel Bienstock | dano | 664.0208333333334* | variable_bound cardinality mixed_binary |
| dano3_5 | easy | 13873 | 115 | 0 | 13758 | 3202 | 79655 | Daniel Bienstock | dano | 576.9249159565619 | benchmark benchmark_suitable variable_bound cardinality mixed_binary |
| dano3_3 | easy | 13873 | 69 | 0 | 13804 | 3202 | 79655 | Daniel Bienstock | dano | 576.34463303 | benchmark benchmark_suitable variable_bound cardinality mixed_binary |
No bibliographic information available