Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
NEOS Server Submission | 59376 | 4744 | 6.7276e-04 | easy | neos-pseudoapplication-94 | -238 | neos-960392.mps.gz |
Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 59376 | 59285 |
Constraints | 4744 | 4744 |
Binaries | 59376 | 59285 |
Integers | 0 | 0 |
Continuous | 0 | 0 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.00067276 | 0.00067347 |
Nonzeroes | 189503 | 189412 |
Original | Presolved | |
---|---|---|
Total | 4744 | 4744 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 0 | 0 |
Precedence | 171 | 172 |
Variable Bound | 279 | 279 |
Set Partitioning | 0 | 1575 |
Set Packing | 1958 | 1957 |
Set Covering | 0 | 0 |
Cardinality | 1575 | 0 |
Invariant Knapsack | 384 | 384 |
Equation Knapsack | 0 | 0 |
Bin Packing | 256 | 256 |
Knapsack | 0 | 121 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 121 | 0 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 0.4771212 | ||||
Constraint % | 13.32210 | 33.4001 | 33.4001 | 53.4781 | |
Variable % | 2.88269 | 50.0000 | 50.0000 | 97.1173 | |
Score | 0.5232050 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | -238 | -238 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to neos-960392 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available