Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
MIPLIB submission pool | 4470 | 4620 | 5.41126e-04 | easy | exp_and_fc | 66 | nexp-150-20-1-5.mps.gz |
Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 4470 | 4096 |
Constraints | 4620 | 2198 |
Binaries | 2235 | 2048 |
Integers | 0 | 0 |
Continuous | 2235 | 2048 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000541126 | 0.000909918 |
Nonzeroes | 11175 | 8192 |
Original | Presolved | |
---|---|---|
Total | 4620 | 2198 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 2235 | 0 |
Aggregations | 0 | 0 |
Precedence | 0 | 0 |
Variable Bound | 2235 | 2048 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 150 | 150 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 3.311542 | ||||
Constraint % | 0.0454959 | 0.0454959 | 0.0454959 | 0.0454959 | |
Variable % | 0.0488281 | 0.0488281 | 0.0488281 | 0.0488281 | |
Score | 0.931301 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 66 | 66 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to nexp-150-20-1-5 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
nexp-50-20-1-1 | easy | 490 | 245 | 0 | 245 | 540 | 1225 | MIPLIB submission pool | exp_and_fc | 28.99999999999999 | decomposition variable_bound mixed_binary |
berlin | easy | 5304 | 2652 | 0 | 2652 | 2704 | 10608 | MIPLIB submission pool | – | 1043.999999997141 | decomposition benchmark_suitable variable_bound mixed_binary |
brasil | easy | 6612 | 3306 | 0 | 3306 | 3364 | 13224 | MIPLIB submission pool | – | 13655 | decomposition benchmark_suitable variable_bound mixed_binary |
mc7 | easy | 3040 | 1520 | 0 | 1520 | 1920 | 6080 | F. Ortega, L. Wolsey | mc | 3417 | decomposition benchmark_suitable variable_bound mixed_binary |
mc8 | easy | 3040 | 1520 | 0 | 1520 | 1920 | 6080 | F. Ortega, L. Wolsey | mc | 1566 | decomposition benchmark_suitable variable_bound mixed_binary |
No bibliographic information available