Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Jonathan Eckstein | 78084 | 97579 | 4.22004e-05 | open | nj | NA | nj1.mps.gz |
Electoral district design with various levels of symmetry breaking constraints.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 78084 | 78084 |
Constraints | 97579 | 97579 |
Binaries | 14280 | 14280 |
Integers | 0 | 0 |
Continuous | 63804 | 63804 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 4.22004e-05 | 4.22004e-05 |
Nonzeroes | 321540 | 321540 |
Original | Presolved | |
---|---|---|
Total | 97579 | 97579 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 0 | 0 |
Precedence | 0 | 0 |
Variable Bound | 52056 | 52056 |
Set Partitioning | 607 | 607 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 44916 | 44916 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 1.113943 | ||||
Constraint % | 8.28149 | 8.28149 | 8.28149 | 8.28149 | |
Variable % | 8.33333 | 8.33333 | 8.33333 | 8.33333 | |
Score | 0.910964 |
No solution available for nj1 .
The following instances are most similar to nj1 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
nj2 | open | 85224 | 14280 | 0 | 70944 | 118975 | 364332 | Jonathan Eckstein | nj | no_solution decomposition precedence variable_bound set_partitioning mixed_binary | |
nj3 | open | 85224 | 14280 | 0 | 70944 | 118986 | 377422 | Jonathan Eckstein | nj | no_solution decomposition precedence variable_bound set_partitioning mixed_binary | |
bharat | open | 590519 | 122614 | 0 | 467905 | 1299953 | 3565462 | Gavin Goodall | – | 4170993.421512462* | numerics aggregations precedence variable_bound mixed_binary |
neos-5273874-yomtsa | hard | 136971 | 232 | 0 | 136739 | 486492 | 1955349 | Hans Mittelmann | neos-pseudoapplication-19 | 0 | aggregations variable_bound set_partitioning set_packing cardinality mixed_binary |
maxgasflow | easy | 7437 | 2456 | 0 | 4981 | 7160 | 19717 | G. Gamrath | – | -44565819.31886 | decomposition numerics aggregations variable_bound mixed_binary |
No bibliographic information available