Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Daniel Espinoza | 6250 | 160633 | 3.69777e-04 | hard | opm2 | -33269 | opm2-z10-s4.mps.gz |
Problems coming from precedence constrained knapsacks arising in mining applications. These are one-period problems with integer data but large root LP GAP Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 6250 | 5958 |
Constraints | 160633 | 146325 |
Binaries | 6250 | 5958 |
Integers | 0 | 0 |
Continuous | 0 | 0 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000369777 | 0.000390326 |
Nonzeroes | 371240 | 340288 |
Original | Presolved | |
---|---|---|
Total | 160633 | 146325 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 0 | 0 |
Precedence | 160625 | 146317 |
Variable Bound | 0 | 0 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 8 | 8 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 0 | 0 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 0.30103 | ||||
Constraint % | 0.000683 | 0.000683 | 0.000683 | 0.000683 | |
Variable % | 99.932900 | 99.932900 | 99.932900 | 99.932900 | |
Score | 0.00000 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | -33269 | -33269 | 0 | 0 | 0 | - | 2018-10-13 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to opm2-z10-s4 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
opm2-z12-s8 | hard | 10800 | 10800 | 0 | 0 | 319508 | 725377 | Daniel Espinoza | opm2 | -58540 | binary precedence knapsack |
opm2-z8-s0 | easy | 3200 | 3200 | 0 | 0 | 63608 | 152793 | Daniel Espinoza | opm2 | -15775 | binary benchmark_suitable precedence knapsack |
opm2-z7-s8 | easy | 2023 | 2023 | 0 | 0 | 31798 | 79756 | Daniel Espinoza | opm2 | -11242 | binary benchmark_suitable precedence knapsack |
rmine11 | open | 12292 | 12292 | 0 | 0 | 97389 | 241240 | Daniel Espinoza | rmine | -2508.404144* | binary precedence mixed_binary |
rmine13 | open | 23980 | 23980 | 0 | 0 | 197155 | 485784 | Daniel Espinoza | rmine | -3495.3706624382535* | binary precedence mixed_binary |
No bibliographic information available