Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
MIPLIB submission pool | 5976 | 3488 | 5.73394e-04 | easy | pr_product | 6 | p500x2988d.mps.gz |
Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 5976 | 5976 |
Constraints | 3488 | 3488 |
Binaries | 2988 | 2988 |
Integers | 0 | 0 |
Continuous | 2988 | 2988 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000573394 | 0.000573394 |
Nonzeroes | 11952 | 11952 |
Original | Presolved | |
---|---|---|
Total | 3488 | 3488 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 0 | 0 |
Precedence | 0 | 0 |
Variable Bound | 2988 | 2988 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 500 | 500 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 3.475526 | ||||
Constraint % | 0.0286697 | 0.0286697 | 0.0286697 | 0.0286697 | |
Variable % | 0.0334672 | 0.0334672 | 0.0334672 | 0.0334672 | |
Score | 0.856365 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to p500x2988d in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
p200x1188c | easy | 2376 | 1188 | 0 | 1188 | 1388 | 4752 | MIPLIB submission pool | pr_product | 15078 | benchmark decomposition benchmark_suitable variable_bound mixed_binary |
p500x2988c | easy | 5976 | 2988 | 0 | 2988 | 3488 | 11952 | MIPLIB submission pool | pr_product | 15215 | decomposition variable_bound mixed_binary |
p500x2988 | easy | 5976 | 2988 | 0 | 2988 | 3488 | 11952 | MIPLIB submission pool | pr_product | 71835.999996 | decomposition benchmark_suitable variable_bound mixed_binary |
mc8 | easy | 3040 | 1520 | 0 | 1520 | 1920 | 6080 | F. Ortega, L. Wolsey | mc | 1566 | decomposition benchmark_suitable variable_bound mixed_binary |
mc7 | easy | 3040 | 1520 | 0 | 1520 | 1920 | 6080 | F. Ortega, L. Wolsey | mc | 3417 | decomposition benchmark_suitable variable_bound mixed_binary |
No bibliographic information available