Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Joerg Rambau | 5132 | 8165 | 4.90182e-04 | easy | rocI | -50403 | rocI-3-11.mps.gz |
Optimal control model in the deterministic dynamic system given by bounded-confidence dynamics in a system of opinions Imported from the MIPLIB2010 submissions. Rambau opinion control.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 5132 | 2490 |
Constraints | 8165 | 4120 |
Binaries | 3894 | 1549 |
Integers | 762 | 659 |
Continuous | 476 | 282 |
Implicit Integers | 0 | 1 |
Fixed Variables | 462 | 0 |
Nonzero Density | 0.000490182 | 0.001007330 |
Nonzeroes | 20540 | 10334 |
Original | Presolved | |
---|---|---|
Total | 8165 | 4120 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 506 | 0 |
Aggregations | 363 | 806 |
Precedence | 1452 | 524 |
Variable Bound | 1947 | 1117 |
Set Partitioning | 825 | 221 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 396 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 2211 | 1206 |
General Linear | 465 | 246 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 2.578639 | ||||
Constraint % | 0.0247463 | 0.169493 | 0.123732 | 6.60728 | |
Variable % | 0.0636132 | 0.207248 | 0.159033 | 7.02926 | |
Score | 0.634762 |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | -50403 | 0 | 1e-06 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to rocI-3-11 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available