Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Michael Winkler | 14770 | 165684 | 2.26828e-04 | hard | – | 7 | supportcase10.mps.gz |
MIP instances collected from Gurobi forum with unknown application
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 14770 | 14524 |
Constraints | 165684 | 163834 |
Binaries | 14770 | 14524 |
Integers | 0 | 0 |
Continuous | 0 | 0 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000226828 | 0.000218938 |
Nonzeroes | 555082 | 520968 |
Original | Presolved | |
---|---|---|
Total | 165684 | 163834 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 14 | 0 |
Aggregations | 9660 | 9638 |
Precedence | 39604 | 39576 |
Variable Bound | 3380 | 3372 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 0 | 8 |
Cardinality | 0 | 0 |
Invariant Knapsack | 113026 | 111240 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 0 | 0 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 2.861534 | ||||
Constraint % | 0.0006290 | 0.0413834 | 0.0006290 | 29.5884 | |
Variable % | 0.0136968 | 0.1370050 | 0.0136968 | 89.5357 | |
Score | 0.035521 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 0 | - | 2018-10-15 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to supportcase10 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available