Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Daniel Espinoza | 33020 | 47132 | 2.15668e-04 | hard | uccase | 26834.28427331005 | uccase7.mps.gz |
Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 33020 | 33006 |
Constraints | 47132 | 43990 |
Binaries | 7224 | 7224 |
Integers | 0 | 1680 |
Continuous | 25796 | 24102 |
Implicit Integers | 0 | 1680 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000215668 | 0.000222735 |
Nonzeroes | 335644 | 323397 |
Original | Presolved | |
---|---|---|
Total | 47132 | 43990 |
Empty | 16 | 0 |
Free | 0 | 0 |
Singleton | 2698 | 0 |
Aggregations | 9836 | 9836 |
Precedence | 1683 | 339 |
Variable Bound | 16172 | 17481 |
Set Partitioning | 0 | 1680 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 184 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 9 |
Knapsack | 0 | 2970 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 16727 | 11491 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 3.268812 | ||||
Constraint % | 0.00682 | 0.0398050 | 0.00682 | 7.95635 | |
Variable % | 0.00909 | 0.0478802 | 0.00909 | 9.59523 | |
Score | 0.697700 |
Find solutions below. Download the archive containing all solutions from the Download page.
## Warning in lapply(df["exactobjval"], as.numeric): NAs introduced by coercion
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
3 | 26834.28 | 0 | 0 | 0 | Robert Bixby | 2020-02-21 | Solved with Gurobi 9.0 within 3 hours | |
2 | 26834.28 | 0 | 0 | 0 | Robert Ashford and Alkis Vazacopoulus | 2019-12-18 | Found using ODH|CPlex | |
1 | 26834.36 | 26834.36 | 0 | 0 | 0 | - | 2018-10-13 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to uccase7 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
No bibliographic information available