Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Alexandra M. Newman | 745 | 26159 | 6.62567e-03 | easy | – | 3336.23984845 | ci-s4.mps.gz |
minimizing violence in a counterinsurgency model (lot os regressions built in)
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 745 | 745 |
Constraints | 26159 | 26159 |
Binaries | 355 | 355 |
Integers | 150 | 150 |
Continuous | 240 | 240 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.00662567 | 0.00662567 |
Nonzeroes | 129124 | 129124 |
Original | Presolved | |
---|---|---|
Total | 26159 | 26159 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 0 | 0 |
Aggregations | 115 | 115 |
Precedence | 93 | 93 |
Variable Bound | 390 | 390 |
Set Partitioning | 0 | 0 |
Set Packing | 0 | 0 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 1651 | 1651 |
General Linear | 23910 | 23910 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 1.612784 | ||||
Constraint % | 0.003820 | 2.34215 | 0.003820 | 6.22204 | |
Variable % | 0.268456 | 2.10738 | 0.268456 | 9.39597 | |
Score | 0.894018 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 3336.24 | 3336.24 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to ci-s4 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
We have a working paper, to be submitted in a few months.