Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Philipp Leise | 11096 | 6064 | 8.38211e-04 | easy | dws | 37412.60458794508 | dws008-01.mps.gz |
MILP for designing a decentralized water supply system for drinking water in skyscrapers. The nonlinear characteristics of pumps are integrated with the help of an aggregated convex combination. The instances vary in the total number of floors and load scenarios for water demand. First stage variables represent the layout decisions, second stage variables represent the operational parameters, such as the continuous rotating speed of pumps or binary switching decisions. Solved with COPT 7.0 using up to 12 threads in less than 40 minutes.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 11096 | 10911 |
Constraints | 6064 | 5655 |
Binaries | 6608 | 6424 |
Integers | 0 | 0 |
Continuous | 4488 | 4487 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000838211 | 0.000896069 |
Nonzeroes | 56400 | 55289 |
Original | Presolved | |
---|---|---|
Total | 6064 | 5655 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 64 | 0 |
Aggregations | 0 | 0 |
Precedence | 280 | 305 |
Variable Bound | 840 | 501 |
Set Partitioning | 84 | 84 |
Set Packing | 28 | 28 |
Set Covering | 0 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 0 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 4768 | 4737 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 1.934498 | ||||
Constraint % | 0.86649 | 1.05414 | 0.86649 | 16.81700 | |
Variable % | 1.10593 | 1.16421 | 1.10593 | 6.05978 | |
Score | 0.877781 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
1 | 37412.6 | 37412.6 | 0 | 0 | 0 | - | 2018-10-12 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to dws008-01 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
dws012-01 | open | 26148 | 15576 | 0 | 10572 | 14280 | 132936 | Philipp Leise | dws | 82030.53014261134* | decomposition precedence variable_bound set_partitioning set_packing mixed_binary |
dws008-03 | hard | 32280 | 18928 | 0 | 13352 | 16344 | 165168 | Philipp Leise | dws | 62831.7633546923 | decomposition precedence variable_bound set_partitioning set_packing invariant_knapsack mixed_binary |
dws012-02 | open | 51108 | 30096 | 0 | 21012 | 26382 | 261120 | Philipp Leise | dws | 121112.055928511* | aggregations precedence variable_bound set_partitioning set_packing invariant_knapsack mixed_binary |
dws012-03 | open | 76068 | 44616 | 0 | 31452 | 38484 | 389304 | Philipp Leise | dws | 140473.60932083728* | precedence variable_bound set_partitioning set_packing invariant_knapsack mixed_binary |
neos2 | easy | 2101 | 1040 | 0 | 1061 | 1103 | 7326 | NEOS Server Submission | neos-pseudoapplication-93 | 454.86469703 | decomposition benchmark_suitable precedence variable_bound set_partitioning mixed_binary |
@inproceedings{AltherrPelzIREC2016,
author = "Altherr, Lena C. and Wolf, Jan and Ederer, Thorsten and Leise, Philipp and Pelz, Peter F.",
title="Algorithmic Design of an Optimal Water Supply System with TOR",
year="2016",
booktitle={3rd International Rotating Equipment Conference}
}