Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
---|---|---|---|---|---|---|---|
Philipp Leise | 51108 | 26382 | 1.93662e-04 | open | dws | 121112.055928511* | dws012-02.mps.gz |
MILP for designing a decentralized water supply system for drinking water in skyscrapers. The nonlinear characteristics of pumps are integrated with the help of an aggregated convex combination. The instances vary in the total number of floors and load scenarios for water demand. First stage variables represent the layout decisions, second stage variables represent the operational parameters, such as the continuous rotating speed of pumps or binary switching decisions.
Detailed explanation of the following tables can be found here.
Original | Presolved | |
---|---|---|
Variables | 51108 | 51102 |
Constraints | 26382 | 26275 |
Binaries | 30096 | 30092 |
Integers | 0 | 0 |
Continuous | 21012 | 21010 |
Implicit Integers | 0 | 0 |
Fixed Variables | 0 | 0 |
Nonzero Density | 0.000193662 | 0.000194334 |
Nonzeroes | 261120 | 260933 |
Original | Presolved | |
---|---|---|
Total | 26382 | 26275 |
Empty | 0 | 0 |
Free | 0 | 0 |
Singleton | 90 | 0 |
Aggregations | 66 | 66 |
Precedence | 726 | 723 |
Variable Bound | 2442 | 2434 |
Set Partitioning | 396 | 396 |
Set Packing | 66 | 66 |
Set Covering | 198 | 0 |
Cardinality | 0 | 0 |
Invariant Knapsack | 0 | 198 |
Equation Knapsack | 0 | 0 |
Bin Packing | 0 | 0 |
Knapsack | 0 | 0 |
Integer Knapsack | 0 | 0 |
Mixed Binary | 22398 | 22392 |
General Linear | 0 | 0 |
Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
value | min | median | mean | max | |
---|---|---|---|---|---|
Components | 2.127105 | ||||
Constraint % | 0.00381 | 0.111115 | 0.0723121 | 0.220742 | |
Variable % | 0.00391 | 0.457292 | 0.0234811 | 0.917718 | |
Score | 0.146457 |
Find solutions below. Download the archive containing all solutions from the Download page.
ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
---|---|---|---|---|---|---|---|---|
4 | 121112.1 | 121112.1 | 8e-07 | 0 | 0 | Peng Lin and Shaowei Cai | 2024-10-01 | PartiMIP Solver - A Dynamic Partitioning MIP Solver |
3 | 122074.2 | 122074.2 | 0e+00 | 0 | 0 | Mars Davletshin | 2024-07-12 | Obtained by OptVerse solver |
2 | 122894.9 | 122894.9 | 0e+00 | 0 | 0 | Dongdong Wan | 2024-07-01 | Taylor Solver - Taylor Lab of Huawei Solver |
1 | 126211.9 | 126211.9 | 0e+00 | 0 | 0 | - | 2018-10-12 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to dws012-02 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|
dws012-03 | open | 76068 | 44616 | 0 | 31452 | 38484 | 389304 | Philipp Leise | dws | 140473.60932083728* | precedence variable_bound set_partitioning set_packing invariant_knapsack mixed_binary |
dws012-01 | open | 26148 | 15576 | 0 | 10572 | 14280 | 132936 | Philipp Leise | dws | 82030.53014261134* | decomposition precedence variable_bound set_partitioning set_packing mixed_binary |
dws008-03 | hard | 32280 | 18928 | 0 | 13352 | 16344 | 165168 | Philipp Leise | dws | 62831.7633546923 | decomposition precedence variable_bound set_partitioning set_packing invariant_knapsack mixed_binary |
dws008-01 | easy | 11096 | 6608 | 0 | 4488 | 6064 | 56400 | Philipp Leise | dws | 37412.60458794508 | benchmark decomposition benchmark_suitable precedence variable_bound set_partitioning set_packing mixed_binary |
uccase10 | open | 110818 | 16800 | 0 | 94018 | 196498 | 787045 | Daniel Espinoza | uccase | 39133.6229762502* | aggregations precedence variable_bound mixed_binary |
@inproceedings{AltherrPelzIREC2016,
author = "Altherr, Lena C. and Wolf, Jan and Ederer, Thorsten and Leise, Philipp and Pelz, Peter F.",
title="Algorithmic Design of an Optimal Water Supply System with TOR",
year="2016",
booktitle={3rd International Rotating Equipment Conference}
}