| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Juan Javier Domínguez Moreno | 1405278 | 4308353 | 1.95829e-06 | easy | – | Infeasible | uc720-7-4-4-8.mps.gz |
Margin maximization at unit commitment for several hydropower, pumping and thermal units
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 1405278 | 1294772 |
| Constraints | 4308353 | 3672550 |
| Binaries | 269009 | 254570 |
| Integers | 0 | 0 |
| Continuous | 1136269 | 1040202 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 29557 | 0 |
| Nonzero Density | 1.95829e-06 | 2.24198e-06 |
| Nonzeroes | 11856400 | 10660900 |
| Original | Presolved | |
|---|---|---|
| Total | 4308353 | 3672550 |
| Empty | 82072 | 0 |
| Free | 0 | 0 |
| Singleton | 150964 | 0 |
| Aggregations | 23790 | 27389 |
| Precedence | 455656 | 335603 |
| Variable Bound | 2256335 | 2067180 |
| Set Partitioning | 8361 | 12680 |
| Set Packing | 8628 | 8627 |
| Set Covering | 28112 | 0 |
| Cardinality | 20160 | 12241 |
| Invariant Knapsack | 0 | 28112 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 1442 | 1442 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 1272833 | 1179276 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | |||||
| Constraint % | |||||
| Variable % | |||||
| Score |
No solution available for uc720-7-4-4-8 .
The following instances are most similar to uc720-7-4-4-8 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bharat | open | 590519 | 122614 | 0 | 467905 | 1299953 | 3565462 | Gavin Goodall | – | 4039608.50665507* | numerics aggregations precedence variable_bound mixed_binary |
| nj3 | open | 85224 | 14280 | 0 | 70944 | 118986 | 377422 | Jonathan Eckstein | nj | no_solution decomposition precedence variable_bound set_partitioning mixed_binary | |
| nj2 | open | 85224 | 14280 | 0 | 70944 | 118975 | 364332 | Jonathan Eckstein | nj | no_solution decomposition precedence variable_bound set_partitioning mixed_binary | |
| nj1 | open | 78084 | 14280 | 0 | 63804 | 97579 | 321540 | Jonathan Eckstein | nj | no_solution decomposition variable_bound set_partitioning mixed_binary | |
| minutedispatchstrategy | open | 41761 | 20156 | 0 | 21605 | 80194 | 239480 | Mark Husted | – | 3109.903477759654* | numerics precedence variable_bound invariant_knapsack mixed_binary |
No bibliographic information available