| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| NEOS Server Submission | 2504 | 2065 | 1.7033e-01 | easy | neos-pseudoapplication-81 | Infeasible | neos-859770.mps.gz |
Instance coming from the NEOS Server with unknown application Imported from MIPLIB2010.
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 2504 | 2504 |
| Constraints | 2065 | 2065 |
| Binaries | 2504 | 2504 |
| Integers | 0 | 0 |
| Continuous | 0 | 0 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.17033 | 0.17033 |
| Nonzeroes | 880736 | 880736 |
| Original | Presolved | |
|---|---|---|
| Total | 2065 | 2065 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 19 | 19 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 1536 | 1536 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 510 | 510 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 0.301030 | ||||
| Constraint % | 74.3826 | 74.3826 | 74.3826 | 74.3826 | |
| Variable % | 98.5224 | 98.5224 | 98.5224 | 98.5224 | |
| Score | 0.010991 |
No solution available for neos-859770 .
The following instances are most similar to neos-859770 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
@misc{neos,
key = {zzz neos},
note = {http://www.neos-server.org},
title = {{NEOS} {S}erver for {O}ptimization},
year = {2011}
}